Top 1000 genes under the two top-value methods

Figure 1. Top 1000 genes with the highest ATC and SD values.

Figure 1. Top 1000 genes with the highest ATC and SD values.

Compare classifications

Figure 2. Conseusus partitions from ATC:skmeans and SD:kmeans methods.

Figure 2. Conseusus partitions from ATC:skmeans and SD:kmeans methods.

Dimension reduction by UMAP

UMAP plots with 2-group classification for ATC:skmeans and 2-group classification for SD:kmeans:

Figure 3. UMAP plots for visualizing the two classifications. Classification on the left plot is from ATC:skmeans and on the right is from SD:kmeans.

Figure 3. UMAP plots for visualizing the two classifications. Classification on the left plot is from ATC:skmeans and on the right is from SD:kmeans.

Signature genes (FDR < 0.05)

Signature genes from two classifications:

ATC:skmeans (2 groups)

Figure 4A. Signature genes from ATC:skmeans (2-group classification).

Figure 4A. Signature genes from ATC:skmeans (2-group classification).

SD:kmeans (2 groups)

Figure 4B. Signature genes from SD:kmeans (2-group classification).

Figure 4B. Signature genes from SD:kmeans (2-group classification).

Overlap of the two signature lists:

Figure 5. Overlap of signatures in ATC:skmeans and SD:kmeans.

Figure 5. Overlap of signatures in ATC:skmeans and SD:kmeans.

The signature genes are put into three groups, termed as:

Figure 6. Heatmaps of ATC:skmeans specific signatures, SD:kmeans specific signatures and common signatures in the two classifcations.

Figure 6. Heatmaps of ATC:skmeans specific signatures, SD:kmeans specific signatures and common signatures in the two classifcations.

Gene Ontology enrichment

Gene Ontology enrichment to the three set of genes are performed by hypergenometric test (with the clusterProfiler package). BP ontologies (Biological Process) is only applied and the significant GO terms are filtered by FDR < 0.01. The enriched GO terms are visualized as a heatmap by their similarities between GO terms (with GOSemSim package). GO terms are split and clustered with the simplifyEnrichment package. The keywords of the summaries of GO functions in each cluster are visualized by word clouds.

The most left heatmap illustrates the FDR of GO terms for each gene list. Red basically means significant.

Figure 7. Gene ontology enrichment (FDR < 0.001) on the three sets of genes illustrated in the previous Figure.

Figure 7. Gene ontology enrichment (FDR < 0.001) on the three sets of genes illustrated in the previous Figure.

A1 (435 terms)

ID Description GeneRatio BgRatio pvalue p.adjust Count
GO:0033993 response to lipid 84/595 921/18614 0e+00 0e+00 84
GO:0046903 secretion 84/595 960/18614 0e+00 0e+00 84
GO:0003013 circulatory system process 63/595 602/18614 0e+00 0e+00 63
GO:0009611 response to wounding 61/595 575/18614 0e+00 0e+00 61
GO:0044057 regulation of system process 62/595 595/18614 0e+00 0e+00 62
GO:0014070 response to organic cyclic compound 80/595 932/18614 0e+00 0e+00 80
GO:0051050 positive regulation of transport 78/595 913/18614 0e+00 0e+00 78
GO:0009725 response to hormone 75/595 880/18614 0e+00 0e+00 75
GO:0008015 blood circulation 54/595 516/18614 0e+00 0e+00 54
GO:0051046 regulation of secretion 60/595 632/18614 0e+00 0e+00 60
GO:0099536 synaptic signaling 67/595 779/18614 0e+00 0e+00 67
GO:0007268 chemical synaptic transmission 65/595 748/18614 0e+00 0e+00 65
GO:0098916 anterograde trans-synaptic signaling 65/595 748/18614 0e+00 0e+00 65
GO:0032940 secretion by cell 69/595 826/18614 0e+00 0e+00 69
GO:0099537 trans-synaptic signaling 65/595 755/18614 0e+00 0e+00 65
GO:0071417 cellular response to organonitrogen compound 60/595 669/18614 0e+00 0e+00 60
GO:0140352 export from cell 72/595 902/18614 0e+00 0e+00 72
GO:0046879 hormone secretion 38/595 305/18614 0e+00 0e+00 38
GO:0008284 positive regulation of cell population proliferation 76/595 986/18614 0e+00 0e+00 76
GO:0023061 signal release 49/595 483/18614 0e+00 0e+00 49
GO:0030855 epithelial cell differentiation 62/595 725/18614 0e+00 0e+00 62
GO:1901699 cellular response to nitrogen compound 61/595 707/18614 0e+00 0e+00 61
GO:0009914 hormone transport 38/595 315/18614 0e+00 0e+00 38
GO:0006936 muscle contraction 40/595 349/18614 0e+00 0e+00 40
GO:0042886 amide transport 40/595 349/18614 0e+00 0e+00 40
GO:0010817 regulation of hormone levels 51/595 533/18614 0e+00 0e+00 51
GO:0035239 tube morphogenesis 72/595 942/18614 0e+00 0e+00 72
GO:0001944 vasculature development 65/595 815/18614 0e+00 0e+00 65
GO:0002790 peptide secretion 32/595 243/18614 0e+00 0e+00 32
GO:0001568 blood vessel development 63/595 782/18614 0e+00 0e+00 63
GO:0003012 muscle system process 45/595 452/18614 0e+00 0e+00 45
GO:0046883 regulation of hormone secretion 32/595 247/18614 0e+00 0e+00 32
GO:0043066 negative regulation of apoptotic process 69/595 913/18614 0e+00 0e+00 69
GO:0043410 positive regulation of MAPK cascade 47/595 495/18614 0e+00 0e+00 47
GO:0002791 regulation of peptide secretion 28/595 195/18614 0e+00 0e+00 28
GO:1901652 response to peptide 48/595 514/18614 0e+00 0e+00 48
GO:0050878 regulation of body fluid levels 39/595 361/18614 0e+00 0e+00 39
GO:0030072 peptide hormone secretion 31/595 238/18614 0e+00 0e+00 31
GO:0048514 blood vessel morphogenesis 58/595 701/18614 0e+00 0e+00 58
GO:0090087 regulation of peptide transport 28/595 197/18614 0e+00 0e+00 28
GO:0010562 positive regulation of phosphorus metabolic process 66/595 864/18614 0e+00 0e+00 66
GO:0045937 positive regulation of phosphate metabolic process 66/595 864/18614 0e+00 0e+00 66
GO:0008285 negative regulation of cell population proliferation 62/595 787/18614 0e+00 0e+00 62
GO:0006935 chemotaxis 53/595 614/18614 0e+00 0e+00 53
GO:0060078 regulation of postsynaptic membrane potential 24/595 148/18614 0e+00 0e+00 24
GO:0042330 taxis 53/595 616/18614 0e+00 0e+00 53
GO:0015833 peptide transport 32/595 259/18614 0e+00 0e+00 32
GO:0060322 head development 64/595 831/18614 0e+00 0e+00 64
GO:1903522 regulation of blood circulation 32/595 261/18614 0e+00 0e+00 32
GO:0048732 gland development 43/595 441/18614 0e+00 0e+00 43
GO:0043069 negative regulation of programmed cell death 69/595 940/18614 0e+00 0e+00 69
GO:0090276 regulation of peptide hormone secretion 27/595 192/18614 0e+00 0e+00 27
GO:0003018 vascular process in circulatory system 32/595 265/18614 0e+00 0e+00 32
GO:0001525 angiogenesis 52/595 609/18614 0e+00 0e+00 52
GO:0045785 positive regulation of cell adhesion 45/595 482/18614 0e+00 0e+00 45
GO:1903530 regulation of secretion by cell 50/595 573/18614 0e+00 0e+00 50
GO:0019725 cellular homeostasis 61/595 789/18614 0e+00 0e+00 61
GO:0042391 regulation of membrane potential 42/595 433/18614 0e+00 0e+00 42
GO:0099565 chemical synaptic transmission, postsynaptic 22/595 132/18614 0e+00 0e+00 22
GO:0040007 growth 67/595 919/18614 0e+00 0e+00 67
GO:0045597 positive regulation of cell differentiation 65/595 878/18614 0e+00 0e+00 65
GO:0022409 positive regulation of cell-cell adhesion 35/595 321/18614 0e+00 0e+00 35
GO:0007610 behavior 53/595 642/18614 0e+00 0e+00 53
GO:0009410 response to xenobiotic stimulus 42/595 440/18614 0e+00 0e+00 42
GO:0006954 inflammatory response 63/595 852/18614 0e+00 0e+00 63
GO:0043269 regulation of monoatomic ion transport 50/595 599/18614 0e+00 0e+00 50
GO:0051047 positive regulation of secretion 34/595 317/18614 0e+00 0e+00 34
GO:0022407 regulation of cell-cell adhesion 44/595 491/18614 0e+00 0e+00 44
GO:0030155 regulation of cell adhesion 60/595 803/18614 0e+00 0e+00 60
GO:0048511 rhythmic process 33/595 303/18614 0e+00 0e+00 33
GO:0007420 brain development 59/595 783/18614 0e+00 0e+00 59
GO:0061564 axon development 43/595 479/18614 0e+00 0e+00 43
GO:0007409 axonogenesis 40/595 427/18614 0e+00 0e+00 40
GO:0043408 regulation of MAPK cascade 54/595 695/18614 0e+00 0e+00 54
GO:0050673 epithelial cell proliferation 43/595 488/18614 0e+00 0e+00 43
GO:0071692 protein localization to extracellular region 37/595 382/18614 0e+00 0e+00 37
GO:0060079 excitatory postsynaptic potential 20/595 124/18614 0e+00 0e+00 20
GO:0034097 response to cytokine 65/595 933/18614 0e+00 0e+00 65
GO:0042327 positive regulation of phosphorylation 58/595 788/18614 0e+00 0e+00 58
GO:0009306 protein secretion 36/595 373/18614 0e+00 0e+00 36
GO:0048729 tissue morphogenesis 50/595 634/18614 0e+00 0e+00 50
GO:0035592 establishment of protein localization to extracellular region 36/595 374/18614 0e+00 0e+00 36
GO:1901653 cellular response to peptide 36/595 375/18614 0e+00 0e+00 36
GO:0098609 cell-cell adhesion 65/595 950/18614 0e+00 0e+00 65
GO:0030097 hemopoiesis 64/595 930/18614 0e+00 0e+00 64
GO:0009991 response to extracellular stimulus 43/595 507/18614 0e+00 0e+00 43
GO:0043270 positive regulation of monoatomic ion transport 27/595 231/18614 0e+00 0e+00 27
GO:0022603 regulation of anatomical structure morphogenesis 64/595 933/18614 0e+00 0e+00 64
GO:0006937 regulation of muscle contraction 23/595 173/18614 0e+00 0e+00 23
GO:1902074 response to salt 36/595 383/18614 0e+00 0e+00 36
GO:0050678 regulation of epithelial cell proliferation 38/595 419/18614 0e+00 0e+00 38
GO:0071396 cellular response to lipid 48/595 608/18614 0e+00 0e+00 48
GO:0000165 MAPK cascade 57/595 791/18614 0e+00 0e+00 57
GO:0040017 positive regulation of locomotion 48/595 609/18614 0e+00 0e+00 48
GO:0007188 adenylate cyclase-modulating G protein-coupled receptor signaling pathway 27/595 234/18614 0e+00 0e+00 27
GO:0055082 intracellular chemical homeostasis 52/595 689/18614 0e+00 0e+00 52
GO:0070482 response to oxygen levels 33/595 333/18614 0e+00 0e+00 33
GO:0031667 response to nutrient levels 41/595 477/18614 0e+00 0e+00 41
GO:0048598 embryonic morphogenesis 48/595 613/18614 0e+00 0e+00 48
GO:0048608 reproductive structure development 31/595 301/18614 0e+00 0e+00 31
GO:2000147 positive regulation of cell motility 47/595 594/18614 0e+00 0e+00 47
GO:0048871 multicellular organismal-level homeostasis 55/595 759/18614 0e+00 0e+00 55
GO:0048545 response to steroid hormone 33/595 339/18614 0e+00 0e+00 33
GO:0061458 reproductive system development 31/595 305/18614 0e+00 0e+00 31
GO:1903532 positive regulation of secretion by cell 30/595 289/18614 0e+00 0e+00 30
GO:0050900 leukocyte migration 36/595 393/18614 0e+00 0e+00 36
GO:0036293 response to decreased oxygen levels 31/595 306/18614 0e+00 0e+00 31
GO:0050804 modulation of chemical synaptic transmission 41/595 487/18614 0e+00 0e+00 41
GO:0099177 regulation of trans-synaptic signaling 41/595 488/18614 0e+00 0e+00 41
GO:0007159 leukocyte cell-cell adhesion 37/595 415/18614 0e+00 0e+00 37
GO:0001666 response to hypoxia 30/595 293/18614 0e+00 0e+00 30
GO:0030335 positive regulation of cell migration 45/595 569/18614 0e+00 0e+00 45
GO:0031281 positive regulation of cyclase activity 11/595 39/18614 0e+00 0e+00 11
GO:0045766 positive regulation of angiogenesis 23/595 185/18614 0e+00 0e+00 23
GO:1904018 positive regulation of vasculature development 23/595 185/18614 0e+00 0e+00 23
GO:0042060 wound healing 38/595 439/18614 0e+00 0e+00 38
GO:0048667 cell morphogenesis involved in neuron differentiation 44/595 555/18614 0e+00 0e+00 44
GO:0001656 metanephros development 16/595 92/18614 0e+00 0e+00 16
GO:0008217 regulation of blood pressure 23/595 187/18614 0e+00 0e+00 23
GO:0090257 regulation of muscle system process 27/595 254/18614 0e+00 0e+00 27
GO:0010720 positive regulation of cell development 37/595 432/18614 0e+00 0e+00 37
GO:1903039 positive regulation of leukocyte cell-cell adhesion 28/595 273/18614 0e+00 0e+00 28
GO:0097190 apoptotic signaling pathway 46/595 608/18614 0e+00 0e+00 46
GO:0002793 positive regulation of peptide secretion 17/595 109/18614 0e+00 0e+00 17
GO:0045109 intermediate filament organization 14/595 73/18614 0e+00 0e+00 14
GO:0007411 axon guidance 25/595 225/18614 0e+00 0e+00 25
GO:0097485 neuron projection guidance 25/595 225/18614 0e+00 0e+00 25
GO:0030879 mammary gland development 19/595 136/18614 0e+00 0e+00 19
GO:0090066 regulation of anatomical structure size 40/595 492/18614 0e+00 0e+00 40
GO:0032880 regulation of protein localization 58/595 863/18614 0e+00 0e+00 58
GO:0003015 heart process 27/595 259/18614 0e+00 0e+00 27
GO:0031960 response to corticosteroid 21/595 166/18614 0e+00 0e+00 21
GO:0008016 regulation of heart contraction 24/595 213/18614 0e+00 0e+00 24
GO:0001934 positive regulation of protein phosphorylation 51/595 720/18614 0e+00 0e+00 51
GO:0045471 response to ethanol 18/595 126/18614 0e+00 0e+00 18
GO:0032989 cellular component morphogenesis 53/595 767/18614 0e+00 0e+00 53
GO:0042593 glucose homeostasis 26/595 248/18614 0e+00 0e+00 26
GO:0060284 regulation of cell development 56/595 833/18614 0e+00 0e+00 56
GO:0033500 carbohydrate homeostasis 26/595 249/18614 0e+00 0e+00 26
GO:0097435 supramolecular fiber organization 55/595 812/18614 0e+00 0e+00 55
GO:0043434 response to peptide hormone 36/595 427/18614 0e+00 0e+00 36
GO:0007548 sex differentiation 28/595 283/18614 0e+00 0e+00 28
GO:0007584 response to nutrient 20/595 156/18614 0e+00 0e+00 20
GO:0007589 body fluid secretion 15/595 89/18614 0e+00 0e+00 15
GO:0051384 response to glucocorticoid 19/595 142/18614 0e+00 0e+00 19
GO:0000904 cell morphogenesis involved in differentiation 46/595 625/18614 0e+00 0e+00 46
GO:0002521 leukocyte differentiation 45/595 605/18614 0e+00 0e+00 45
GO:0010035 response to inorganic substance 43/595 567/18614 0e+00 0e+00 43
GO:0048589 developmental growth 47/595 649/18614 0e+00 0e+00 47
GO:0008544 epidermis development 33/595 375/18614 0e+00 0e+00 33
GO:1903037 regulation of leukocyte cell-cell adhesion 33/595 378/18614 0e+00 0e+00 33
GO:0120039 plasma membrane bounded cell projection morphogenesis 46/595 633/18614 0e+00 0e+00 46
GO:0030001 metal ion transport 59/595 911/18614 0e+00 0e+00 59
GO:0045104 intermediate filament cytoskeleton organization 15/595 92/18614 0e+00 0e+00 15
GO:0032496 response to lipopolysaccharide 31/595 345/18614 0e+00 0e+00 31
GO:0045103 intermediate filament-based process 15/595 93/18614 0e+00 0e+00 15
GO:0048812 neuron projection morphogenesis 45/595 617/18614 0e+00 0e+00 45
GO:0048858 cell projection morphogenesis 46/595 638/18614 0e+00 0e+00 46
GO:0045664 regulation of neuron differentiation 22/595 194/18614 0e+00 0e+00 22
GO:0009617 response to bacterium 50/595 725/18614 0e+00 0e+00 50
GO:0015837 amine transport 16/595 107/18614 0e+00 0e+00 16
GO:0090277 positive regulation of peptide hormone secretion 16/595 107/18614 0e+00 0e+00 16
GO:0002237 response to molecule of bacterial origin 32/595 366/18614 0e+00 0e+00 32
GO:0071407 cellular response to organic cyclic compound 43/595 580/18614 0e+00 0e+00 43
GO:0040008 regulation of growth 45/595 621/18614 0e+00 0e+00 45
GO:0042476 odontogenesis 18/595 135/18614 0e+00 0e+00 18
GO:0045765 regulation of angiogenesis 31/595 349/18614 0e+00 0e+00 31
GO:0060341 regulation of cellular localization 61/595 969/18614 0e+00 0e+00 61
GO:0031644 regulation of nervous system process 19/595 150/18614 0e+00 0e+00 19
GO:0048771 tissue remodeling 21/595 181/18614 0e+00 0e+00 21
GO:0030073 insulin secretion 22/595 197/18614 0e+00 0e+00 22
GO:0051349 positive regulation of lyase activity 10/595 40/18614 0e+00 0e+00 10
GO:0045776 negative regulation of blood pressure 11/595 50/18614 0e+00 0e+00 11
GO:0006941 striated muscle contraction 21/595 182/18614 0e+00 0e+00 21
GO:0060047 heart contraction 25/595 247/18614 0e+00 0e+00 25
GO:0046887 positive regulation of hormone secretion 18/595 138/18614 0e+00 0e+00 18
GO:0009612 response to mechanical stimulus 23/595 215/18614 0e+00 0e+00 23
GO:1901342 regulation of vasculature development 31/595 355/18614 0e+00 0e+00 31
GO:0044706 multi-multicellular organism process 23/595 216/18614 0e+00 0e+00 23
GO:0032870 cellular response to hormone stimulus 44/595 611/18614 0e+00 0e+00 44
GO:0051952 regulation of amine transport 15/595 98/18614 0e+00 0e+00 15
GO:0007423 sensory organ development 42/595 571/18614 0e+00 0e+00 42
GO:0006959 humoral immune response 25/595 250/18614 0e+00 0e+00 25
GO:0007189 adenylate cyclase-activating G protein-coupled receptor signaling pathway 18/595 140/18614 0e+00 0e+00 18
GO:0043068 positive regulation of programmed cell death 41/595 553/18614 0e+00 0e+00 41
GO:0060349 bone morphogenesis 15/595 99/18614 0e+00 0e+00 15
GO:0060348 bone development 24/595 235/18614 0e+00 0e+00 24
GO:0002252 immune effector process 45/595 637/18614 0e+00 0e+00 45
GO:0032990 cell part morphogenesis 46/595 658/18614 0e+00 0e+00 46
GO:0003014 renal system process 17/595 127/18614 0e+00 0e+00 17
GO:0032755 positive regulation of interleukin-6 production 15/595 100/18614 0e+00 0e+00 15
GO:0031347 regulation of defense response 51/595 767/18614 0e+00 0e+00 51
GO:0035296 regulation of tube diameter 18/595 142/18614 0e+00 0e+00 18
GO:0097746 blood vessel diameter maintenance 18/595 142/18614 0e+00 0e+00 18
GO:0034762 regulation of transmembrane transport 44/595 619/18614 0e+00 0e+00 44
GO:0071345 cellular response to cytokine stimulus 54/595 834/18614 0e+00 0e+00 54
GO:0034765 regulation of monoatomic ion transmembrane transport 37/595 478/18614 0e+00 0e+00 37
GO:0035150 regulation of tube size 18/595 143/18614 0e+00 0e+00 18
GO:0097094 craniofacial suture morphogenesis 7/595 18/18614 0e+00 0e+00 7
GO:0031099 regeneration 21/595 190/18614 0e+00 0e+00 21
GO:0019932 second-messenger-mediated signaling 27/595 292/18614 0e+00 0e+00 27
GO:0000902 cell morphogenesis 58/595 929/18614 0e+00 0e+00 58
GO:0050708 regulation of protein secretion 26/595 275/18614 0e+00 0e+00 26
GO:0007611 learning or memory 26/595 276/18614 0e+00 0e+00 26
GO:0032102 negative regulation of response to external stimulus 35/595 446/18614 0e+00 0e+00 35
GO:0002064 epithelial cell development 22/595 210/18614 0e+00 0e+00 22
GO:0007507 heart development 43/595 611/18614 0e+00 0e+00 43
GO:0050796 regulation of insulin secretion 19/595 163/18614 0e+00 0e+00 19
GO:0009268 response to pH 10/595 45/18614 0e+00 0e+00 10
GO:0007204 positive regulation of cytosolic calcium ion concentration 20/595 179/18614 0e+00 0e+00 20
GO:0033674 positive regulation of kinase activity 34/595 430/18614 0e+00 0e+00 34
GO:0001906 cell killing 21/595 197/18614 0e+00 0e+00 21
GO:0042110 T cell activation 40/595 554/18614 0e+00 0e+00 40
GO:0042063 gliogenesis 28/595 320/18614 0e+00 0e+00 28
GO:0007169 transmembrane receptor protein tyrosine kinase signaling pathway 44/595 639/18614 0e+00 0e+00 44
GO:0045321 leukocyte activation 58/595 948/18614 0e+00 0e+00 58
GO:0050870 positive regulation of T cell activation 24/595 249/18614 0e+00 0e+00 24
GO:0043065 positive regulation of apoptotic process 39/595 536/18614 0e+00 0e+00 39
GO:0006874 intracellular calcium ion homeostasis 27/595 303/18614 0e+00 0e+00 27
GO:0010942 positive regulation of cell death 43/595 621/18614 0e+00 0e+00 43
GO:0051223 regulation of protein transport 38/595 518/18614 0e+00 0e+00 38
GO:2001233 regulation of apoptotic signaling pathway 31/595 381/18614 0e+00 0e+00 31
GO:0034764 positive regulation of transmembrane transport 23/595 235/18614 0e+00 0e+00 23
GO:0003180 aortic valve morphogenesis 9/595 38/18614 0e+00 1e-04 9
GO:0051251 positive regulation of lymphocyte activation 28/595 327/18614 0e+00 1e-04 28
GO:0055074 calcium ion homeostasis 28/595 327/18614 0e+00 1e-04 28
GO:0010959 regulation of metal ion transport 33/595 423/18614 0e+00 1e-04 33
GO:0006942 regulation of striated muscle contraction 14/595 97/18614 0e+00 1e-04 14
GO:0007565 female pregnancy 20/595 187/18614 0e+00 1e-04 20
GO:0031175 neuron projection development 58/595 962/18614 0e+00 1e-04 58
GO:2001236 regulation of extrinsic apoptotic signaling pathway 18/595 156/18614 0e+00 1e-04 18
GO:0034330 cell junction organization 48/595 739/18614 0e+00 1e-04 48
GO:0045933 positive regulation of muscle contraction 10/595 49/18614 0e+00 1e-04 10
GO:0070374 positive regulation of ERK1 and ERK2 cascade 22/595 222/18614 0e+00 1e-04 22
GO:0061448 connective tissue development 25/595 275/18614 0e+00 1e-04 25
GO:0050905 neuromuscular process 18/595 157/18614 0e+00 1e-04 18
GO:0009913 epidermal cell differentiation 23/595 240/18614 0e+00 1e-04 23
GO:2001237 negative regulation of extrinsic apoptotic signaling pathway 14/595 99/18614 0e+00 1e-04 14
GO:0006939 smooth muscle contraction 15/595 113/18614 0e+00 1e-04 15
GO:0007200 phospholipase C-activating G protein-coupled receptor signaling pathway 15/595 113/18614 0e+00 1e-04 15
GO:0031279 regulation of cyclase activity 11/595 61/18614 0e+00 1e-04 11
GO:0044703 multi-organism reproductive process 21/595 207/18614 0e+00 1e-04 21
GO:0015844 monoamine transport 13/595 86/18614 0e+00 1e-04 13
GO:0050679 positive regulation of epithelial cell proliferation 22/595 225/18614 0e+00 1e-04 22
GO:0034767 positive regulation of monoatomic ion transmembrane transport 19/595 175/18614 0e+00 1e-04 19
GO:0070372 regulation of ERK1 and ERK2 cascade 27/595 315/18614 0e+00 1e-04 27
GO:0006873 intracellular monoatomic ion homeostasis 37/595 513/18614 0e+00 1e-04 37
GO:0050890 cognition 27/595 317/18614 0e+00 1e-04 27
GO:1903131 mononuclear cell differentiation 35/595 474/18614 0e+00 1e-04 35
GO:0045165 cell fate commitment 25/595 281/18614 0e+00 1e-04 25
GO:0048880 sensory system development 31/595 395/18614 0e+00 1e-04 31
GO:0006816 calcium ion transport 34/595 455/18614 0e+00 1e-04 34
GO:0002696 positive regulation of leukocyte activation 30/595 377/18614 0e+00 1e-04 30
GO:0060485 mesenchyme development 27/595 320/18614 0e+00 1e-04 27
GO:0061061 muscle structure development 45/595 689/18614 0e+00 1e-04 45
GO:0002009 morphogenesis of an epithelium 37/595 519/18614 0e+00 1e-04 37
GO:0071300 cellular response to retinoic acid 11/595 64/18614 0e+00 1e-04 11
GO:0051048 negative regulation of secretion 19/595 180/18614 0e+00 1e-04 19
GO:0098771 inorganic ion homeostasis 38/595 542/18614 0e+00 1e-04 38
GO:0070201 regulation of establishment of protein localization 38/595 543/18614 0e+00 1e-04 38
GO:0007595 lactation 9/595 42/18614 0e+00 1e-04 9
GO:0046888 negative regulation of hormone secretion 11/595 65/18614 0e+00 1e-04 11
GO:2001234 negative regulation of apoptotic signaling pathway 22/595 233/18614 0e+00 1e-04 22
GO:0030003 intracellular monoatomic cation homeostasis 36/595 504/18614 0e+00 1e-04 36
GO:0097305 response to alcohol 23/595 252/18614 0e+00 1e-04 23
GO:0042129 regulation of T cell proliferation 19/595 183/18614 0e+00 1e-04 19
GO:0003176 aortic valve development 9/595 43/18614 0e+00 1e-04 9
GO:0032735 positive regulation of interleukin-12 production 9/595 43/18614 0e+00 1e-04 9
GO:0051954 positive regulation of amine transport 9/595 43/18614 0e+00 1e-04 9
GO:1904062 regulation of monoatomic cation transmembrane transport 28/595 346/18614 0e+00 1e-04 28
GO:0043588 skin development 26/595 308/18614 0e+00 1e-04 26
GO:0001654 eye development 30/595 385/18614 0e+00 1e-04 30
GO:0060452 positive regulation of cardiac muscle contraction 5/595 10/18614 0e+00 1e-04 5
GO:0032868 response to insulin 24/595 272/18614 0e+00 1e-04 24
GO:1904064 positive regulation of cation transmembrane transport 17/595 152/18614 0e+00 1e-04 17
GO:0032526 response to retinoic acid 14/595 107/18614 0e+00 2e-04 14
GO:0006836 neurotransmitter transport 20/595 202/18614 0e+00 2e-04 20
GO:0001819 positive regulation of cytokine production 35/595 489/18614 0e+00 2e-04 35
GO:0051966 regulation of synaptic transmission, glutamatergic 12/595 80/18614 0e+00 2e-04 12
GO:0051098 regulation of binding 29/595 369/18614 0e+00 2e-04 29
GO:0051216 cartilage development 20/595 203/18614 0e+00 2e-04 20
GO:0150063 visual system development 30/595 389/18614 0e+00 2e-04 30
GO:0060048 cardiac muscle contraction 16/595 138/18614 0e+00 2e-04 16
GO:0050776 regulation of immune response 52/595 863/18614 0e+00 2e-04 52
GO:0050670 regulation of lymphocyte proliferation 22/595 239/18614 0e+00 2e-04 22
GO:0007517 muscle organ development 28/595 351/18614 0e+00 2e-04 28
GO:0048562 embryonic organ morphogenesis 25/595 294/18614 0e+00 2e-04 25
GO:0034114 regulation of heterotypic cell-cell adhesion 7/595 25/18614 0e+00 2e-04 7
GO:0061138 morphogenesis of a branching epithelium 19/595 188/18614 0e+00 2e-04 19
GO:0030198 extracellular matrix organization 26/595 314/18614 0e+00 2e-04 26
GO:0048568 embryonic organ development 33/595 453/18614 0e+00 2e-04 33
GO:0097529 myeloid leukocyte migration 22/595 241/18614 0e+00 2e-04 22
GO:0043062 extracellular structure organization 26/595 315/18614 0e+00 2e-04 26
GO:0001501 skeletal system development 37/595 537/18614 0e+00 2e-04 37
GO:1903531 negative regulation of secretion by cell 17/595 156/18614 0e+00 2e-04 17
GO:0055080 monoatomic cation homeostasis 40/595 602/18614 0e+00 2e-04 40
GO:0050867 positive regulation of cell activation 30/595 394/18614 0e+00 2e-04 30
GO:0010332 response to gamma radiation 10/595 57/18614 0e+00 2e-04 10
GO:0050778 positive regulation of immune response 44/595 691/18614 0e+00 2e-04 44
GO:1903706 regulation of hemopoiesis 31/595 415/18614 0e+00 2e-04 31
GO:0045229 external encapsulating structure organization 26/595 317/18614 0e+00 2e-04 26
GO:0032944 regulation of mononuclear cell proliferation 22/595 243/18614 0e+00 2e-04 22
GO:0046649 lymphocyte activation 48/595 782/18614 0e+00 2e-04 48
GO:0030216 keratinocyte differentiation 18/595 174/18614 0e+00 2e-04 18
GO:0003007 heart morphogenesis 23/595 262/18614 0e+00 2e-04 23
GO:0002026 regulation of the force of heart contraction 7/595 26/18614 0e+00 2e-04 7
GO:0050863 regulation of T cell activation 29/595 377/18614 0e+00 2e-04 29
GO:0043010 camera-type eye development 27/595 338/18614 0e+00 2e-04 27
GO:1902105 regulation of leukocyte differentiation 26/595 319/18614 0e+00 2e-04 26
GO:0009755 hormone-mediated signaling pathway 19/595 192/18614 0e+00 2e-04 19
GO:0035249 synaptic transmission, glutamatergic 14/595 112/18614 0e+00 2e-04 14
GO:0097191 extrinsic apoptotic signaling pathway 21/595 227/18614 0e+00 2e-04 21
GO:0008406 gonad development 21/595 228/18614 0e+00 2e-04 21
GO:0071363 cellular response to growth factor stimulus 45/595 720/18614 0e+00 2e-04 45
GO:0042220 response to cocaine 9/595 47/18614 0e+00 3e-04 9
GO:1905314 semi-lunar valve development 9/595 47/18614 0e+00 3e-04 9
GO:0098657 import into cell 23/595 265/18614 0e+00 3e-04 23
GO:0070371 ERK1 and ERK2 cascade 27/595 341/18614 0e+00 3e-04 27
GO:1905114 cell surface receptor signaling pathway involved in cell-cell signaling 39/595 589/18614 0e+00 3e-04 39
GO:0031348 negative regulation of defense response 24/595 284/18614 0e+00 3e-04 24
GO:0031102 neuron projection regeneration 10/595 59/18614 0e+00 3e-04 10
GO:0050801 monoatomic ion homeostasis 40/595 612/18614 0e+00 3e-04 40
GO:0051928 positive regulation of calcium ion transport 15/595 129/18614 0e+00 3e-04 15
GO:0032682 negative regulation of chemokine production 7/595 27/18614 0e+00 3e-04 7
GO:0072207 metanephric epithelium development 7/595 27/18614 0e+00 3e-04 7
GO:0032635 interleukin-6 production 18/595 178/18614 0e+00 3e-04 18
GO:0032675 regulation of interleukin-6 production 18/595 178/18614 0e+00 3e-04 18
GO:0019216 regulation of lipid metabolic process 27/595 344/18614 0e+00 3e-04 27
GO:0007369 gastrulation 19/595 196/18614 0e+00 3e-04 19
GO:0046717 acid secretion 9/595 48/18614 0e+00 3e-04 9
GO:0072073 kidney epithelium development 16/595 146/18614 0e+00 3e-04 16
GO:0003179 heart valve morphogenesis 10/595 60/18614 0e+00 3e-04 10
GO:0003170 heart valve development 11/595 73/18614 0e+00 3e-04 11
