cola Report for GBM_450K cgi_island

Date: 2019-12-26 18:30:18 CET, cola version: 1.3.2

Document is loading...


Summary

First the variable is renamed to res_list.

res_list = rl

All available functions which can be applied to this res_list object:

res_list
#> A 'ConsensusPartitionList' object with 20 methods.
#>   On a matrix with 117976 rows and 136 columns.
#>   Top rows are extracted by 'SD, CV, MAD, ATC' methods.
#>   Subgroups are detected by 'hclust, kmeans, skmeans, pam, mclust' method.
#>   Number of partitions are tried for k = 2, 3, 4, 5, 6, 7, 8, 9, 10.
#>   Performed in total 45000 partitions by row resampling.
#> 
#> Following methods can be applied to this 'ConsensusPartitionList' object:
#>  [1] "cola_report"           "collect_classes"       "collect_plots"         "collect_stats"        
#>  [5] "colnames"              "functional_enrichment" "get_anno_col"          "get_anno"             
#>  [9] "get_classes"           "get_matrix"            "get_membership"        "get_stats"            
#> [13] "is_best_k"             "is_stable_k"           "ncol"                  "nrow"                 
#> [17] "rownames"              "show"                  "suggest_best_k"        "test_to_known_factors"
#> [21] "top_rows_heatmap"      "top_rows_overlap"     
#> 
#> You can get result for a single method by, e.g. object["SD", "hclust"] or object["SD:hclust"]
#> or a subset of methods by object[c("SD", "CV")], c("hclust", "kmeans")]

The call of run_all_consensus_partition_methods() was:

#> run_all_consensus_partition_methods(data = mat1, max_k = 10, top_n = seq(min(2000, 
#>     round(nrow(data) * 0.1)), min(10000, round(nrow(data) * 0.5)), length.out = 5), 
#>     mc.cores = 4, anno = phenotype, anno_col = anno_col, scale_rows = FALSE)

Dimension of the input matrix:

mat = get_matrix(res_list)
dim(mat)
#> [1] 117976    136

Density distribution

The density distribution for each sample is visualized as in one column in the following heatmap. The clustering is based on the distance which is the Kolmogorov-Smirnov statistic between two distributions.

library(ComplexHeatmap)
densityHeatmap(mat, top_annotation = HeatmapAnnotation(df = get_anno(res_list), 
    col = get_anno_col(res_list)), ylab = "value", cluster_columns = TRUE, show_column_names = FALSE,
    mc.cores = 4)

plot of chunk density-heatmap

Suggest the best k

Folowing table shows the best k (number of partitions) for each combination of top-value methods and partition methods. Clicking on the method name in the table goes to the section for a single combination of methods.

The cola vignette explains the definition of the metrics used for determining the best number of partitions.

suggest_best_k(res_list)
The best k 1-PAC Mean silhouette Concordance Optional k
SD:hclust 3 1.000 0.995 0.998 ** 2
CV:hclust 3 1.000 0.991 0.997 **
CV:pam 3 1.000 0.978 0.993 ** 2
CV:mclust 2 1.000 0.980 0.991 **
MAD:kmeans 6 0.978 0.937 0.947 **
MAD:skmeans 7 0.961 0.905 0.946 ** 2,6
ATC:pam 8 0.929 0.872 0.944 * 5,6
SD:pam 10 0.927 0.803 0.914 * 2,4,5,8,9
MAD:pam 9 0.925 0.850 0.898 * 3,4,5,6,7,8
MAD:mclust 10 0.917 0.821 0.905 *
CV:skmeans 5 0.915 0.920 0.948 * 2
SD:mclust 10 0.908 0.795 0.893 * 7,8,9
ATC:mclust 9 0.906 0.756 0.887 * 8
SD:skmeans 9 0.904 0.750 0.875 * 2,3,6,7
ATC:skmeans 10 0.902 0.734 0.864 * 5,7,9
CV:kmeans 4 0.825 0.946 0.937
SD:kmeans 5 0.805 0.836 0.897
ATC:hclust 2 0.716 0.857 0.928
MAD:hclust 3 0.694 0.854 0.915
ATC:kmeans 2 0.523 0.890 0.916

**: 1-PAC > 0.95, *: 1-PAC > 0.9

CDF of consensus matrices

Cumulative distribution function curves of consensus matrix for all methods.

collect_plots(res_list, fun = plot_ecdf)

plot of chunk collect-plots

Consensus heatmap

Consensus heatmaps for all methods. (What is a consensus heatmap?)

collect_plots(res_list, k = 2, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-1

collect_plots(res_list, k = 3, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-2

collect_plots(res_list, k = 4, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-3

collect_plots(res_list, k = 5, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-4

collect_plots(res_list, k = 6, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-5

collect_plots(res_list, k = 7, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-6

collect_plots(res_list, k = 8, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-7

collect_plots(res_list, k = 9, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-8

collect_plots(res_list, k = 10, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-9

Membership heatmap

Membership heatmaps for all methods. (What is a membership heatmap?)

collect_plots(res_list, k = 2, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-1

collect_plots(res_list, k = 3, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-2

collect_plots(res_list, k = 4, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-3

collect_plots(res_list, k = 5, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-4

collect_plots(res_list, k = 6, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-5

collect_plots(res_list, k = 7, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-6

collect_plots(res_list, k = 8, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-7

collect_plots(res_list, k = 9, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-8

collect_plots(res_list, k = 10, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-9

Signature heatmap

Signature heatmaps for all methods. (What is a signature heatmap?)

collect_plots(res_list, k = 2, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-1

collect_plots(res_list, k = 3, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-2

collect_plots(res_list, k = 4, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-3

collect_plots(res_list, k = 5, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-4

collect_plots(res_list, k = 6, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-5

collect_plots(res_list, k = 7, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-6

collect_plots(res_list, k = 8, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-7

collect_plots(res_list, k = 9, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-8

collect_plots(res_list, k = 10, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-9

Statistics table

The statistics used for measuring the stability of consensus partitioning. (How are they defined?)

get_stats(res_list, k = 2)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:skmeans  2 0.954           0.935       0.974          0.502 0.496   0.496
#> CV:skmeans  2 0.925           0.944       0.973          0.453 0.540   0.540
#> MAD:skmeans 2 1.000           0.979       0.992          0.502 0.499   0.499
#> ATC:skmeans 2 0.497           0.769       0.833          0.469 0.502   0.502
#> SD:mclust   2 0.750           0.964       0.976          0.403 0.582   0.582
#> CV:mclust   2 1.000           0.980       0.991          0.435 0.570   0.570
#> MAD:mclust  2 0.787           0.938       0.961          0.492 0.502   0.502
#> ATC:mclust  2 0.341           0.838       0.876          0.483 0.509   0.509
#> SD:kmeans   2 0.770           0.909       0.935          0.357 0.582   0.582
#> CV:kmeans   2 0.596           0.916       0.914          0.304 0.601   0.601
#> MAD:kmeans  2 0.423           0.772       0.880          0.401 0.564   0.564
#> ATC:kmeans  2 0.523           0.890       0.916          0.474 0.497   0.497
#> SD:pam      2 0.984           0.961       0.984          0.276 0.737   0.737
#> CV:pam      2 1.000           0.980       0.991          0.226 0.769   0.769
#> MAD:pam     2 0.677           0.781       0.894          0.469 0.528   0.528
#> ATC:pam     2 0.523           0.797       0.824          0.402 0.498   0.498
#> SD:hclust   2 1.000           0.997       0.998          0.405 0.594   0.594
#> CV:hclust   2 0.806           0.930       0.946          0.343 0.594   0.594
#> MAD:hclust  2 0.540           0.235       0.673          0.456 0.509   0.509
#> ATC:hclust  2 0.716           0.857       0.928          0.444 0.570   0.570
get_stats(res_list, k = 3)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:skmeans  3 0.974           0.924       0.962         0.1949 0.887   0.776
#> CV:skmeans  3 0.710           0.859       0.906         0.3196 0.863   0.746
#> MAD:skmeans 3 0.893           0.883       0.942         0.2441 0.869   0.740
#> ATC:skmeans 3 0.434           0.555       0.761         0.2569 0.688   0.488
#> SD:mclust   3 0.665           0.821       0.925         0.4259 0.752   0.605
#> CV:mclust   3 0.646           0.740       0.702         0.3523 0.953   0.917
#> MAD:mclust  3 0.636           0.818       0.876         0.2903 0.836   0.678
#> ATC:mclust  3 0.713           0.781       0.903         0.3466 0.756   0.558
#> SD:kmeans   3 0.423           0.563       0.726         0.5620 0.723   0.565
#> CV:kmeans   3 0.468           0.831       0.847         0.5632 0.963   0.938
#> MAD:kmeans  3 0.444           0.560       0.752         0.4811 0.614   0.429
#> ATC:kmeans  3 0.571           0.710       0.804         0.3158 0.806   0.638
#> SD:pam      3 0.888           0.911       0.964         1.1641 0.669   0.552
#> CV:pam      3 1.000           0.978       0.993         0.8645 0.804   0.745
#> MAD:pam     3 1.000           0.963       0.986         0.3164 0.599   0.390
#> ATC:pam     3 0.638           0.889       0.905         0.4234 0.829   0.680
#> SD:hclust   3 1.000           0.995       0.998         0.0958 0.961   0.934
#> CV:hclust   3 1.000           0.991       0.997         0.2881 0.961   0.934
#> MAD:hclust  3 0.694           0.854       0.915         0.2837 0.545   0.348
#> ATC:hclust  3 0.480           0.681       0.819         0.3839 0.845   0.728
get_stats(res_list, k = 4)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:skmeans  4 0.820           0.845       0.903         0.1655 0.874   0.694
#> CV:skmeans  4 0.794           0.857       0.919         0.1907 0.840   0.629
#> MAD:skmeans 4 0.755           0.847       0.873         0.1123 0.913   0.776
#> ATC:skmeans 4 0.862           0.887       0.946         0.2064 0.754   0.478
#> SD:mclust   4 0.848           0.924       0.958         0.1930 0.796   0.563
#> CV:mclust   4 0.586           0.764       0.842         0.1654 0.752   0.530
#> MAD:mclust  4 0.851           0.862       0.903         0.0965 0.932   0.813
#> ATC:mclust  4 0.762           0.827       0.893         0.0623 0.880   0.685
#> SD:kmeans   4 0.702           0.855       0.869         0.2160 0.726   0.444
#> CV:kmeans   4 0.825           0.946       0.937         0.2471 0.810   0.662
#> MAD:kmeans  4 0.584           0.614       0.772         0.1818 0.862   0.676
#> ATC:kmeans  4 0.822           0.843       0.901         0.1430 0.835   0.609
#> SD:pam      4 0.966           0.950       0.980         0.1466 0.893   0.742
#> CV:pam      4 0.837           0.938       0.952         0.3063 0.832   0.707
#> MAD:pam     4 0.995           0.936       0.969         0.1372 0.900   0.746
#> ATC:pam     4 0.793           0.802       0.864         0.2385 0.889   0.725
#> SD:hclust   4 0.881           0.936       0.964         0.3865 0.843   0.717
#> CV:hclust   4 1.000           0.954       0.982         0.0381 0.989   0.981
#> MAD:hclust  4 0.650           0.818       0.869         0.1547 0.914   0.800
#> ATC:hclust  4 0.612           0.695       0.763         0.1083 0.931   0.836
get_stats(res_list, k = 5)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:skmeans  5 0.878           0.901       0.920        0.07919 0.961   0.869
#> CV:skmeans  5 0.915           0.920       0.948        0.08577 0.925   0.750
#> MAD:skmeans 5 0.825           0.886       0.903        0.10616 0.914   0.722
#> ATC:skmeans 5 0.957           0.909       0.961        0.10134 0.901   0.673
#> SD:mclust   5 0.862           0.826       0.911        0.10898 0.884   0.647
#> CV:mclust   5 0.572           0.681       0.799        0.05197 0.883   0.663
#> MAD:mclust  5 0.767           0.747       0.856        0.10443 0.886   0.644
#> ATC:mclust  5 0.755           0.735       0.836        0.07120 0.937   0.794
#> SD:kmeans   5 0.805           0.836       0.897        0.13595 0.857   0.565
#> CV:kmeans   5 0.864           0.845       0.912        0.08665 0.992   0.978
#> MAD:kmeans  5 0.807           0.789       0.881        0.10358 0.823   0.505
#> ATC:kmeans  5 0.800           0.821       0.882        0.09310 0.865   0.576
#> SD:pam      5 0.901           0.868       0.949        0.12875 0.909   0.714
#> CV:pam      5 0.806           0.919       0.948        0.00846 0.998   0.995
#> MAD:pam     5 0.951           0.901       0.961        0.10356 0.925   0.752
#> ATC:pam     5 0.950           0.925       0.968        0.11131 0.863   0.577
#> SD:hclust   5 0.768           0.873       0.914        0.04790 0.995   0.988
#> CV:hclust   5 1.000           0.947       0.982        0.00911 0.998   0.997
#> MAD:hclust  5 0.666           0.755       0.839        0.06910 0.959   0.881
#> ATC:hclust  5 0.673           0.769       0.823        0.11857 0.852   0.598
get_stats(res_list, k = 6)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:skmeans  6 1.000           0.955       0.981        0.07970 0.919   0.692
#> CV:skmeans  6 0.857           0.857       0.892        0.04133 0.983   0.927
#> MAD:skmeans 6 0.989           0.959       0.971        0.05504 0.957   0.812
#> ATC:skmeans 6 0.886           0.850       0.884        0.05358 0.948   0.759
#> SD:mclust   6 0.799           0.805       0.845        0.07436 0.876   0.533
#> CV:mclust   6 0.637           0.542       0.760        0.04224 0.777   0.433
#> MAD:mclust  6 0.787           0.680       0.825        0.06697 0.932   0.707
#> ATC:mclust  6 0.795           0.760       0.837        0.05958 0.926   0.733
#> SD:kmeans   6 0.834           0.881       0.884        0.04641 0.947   0.763
#> CV:kmeans   6 0.756           0.793       0.881        0.06374 0.980   0.946
#> MAD:kmeans  6 0.978           0.937       0.947        0.05167 0.931   0.708
#> ATC:kmeans  6 0.812           0.741       0.817        0.04833 0.939   0.720
#> SD:pam      6 0.877           0.838       0.909        0.04015 0.960   0.826
#> CV:pam      6 0.758           0.926       0.945        0.04047 0.974   0.935
#> MAD:pam     6 0.943           0.864       0.947        0.03964 0.967   0.857
#> ATC:pam     6 0.918           0.886       0.944        0.02002 0.989   0.946
#> SD:hclust   6 0.742           0.870       0.905        0.13569 0.875   0.683
#> CV:hclust   6 0.989           0.922       0.964        0.00931 0.998   0.996
#> MAD:hclust  6 0.781           0.812       0.875        0.07594 0.913   0.716
#> ATC:hclust  6 0.706           0.730       0.785        0.02797 0.973   0.887
get_stats(res_list, k = 7)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:skmeans  7 0.961           0.909       0.946         0.0152 0.986   0.925
#> CV:skmeans  7 0.850           0.656       0.853         0.0231 0.985   0.932
#> MAD:skmeans 7 0.961           0.905       0.946         0.0182 0.988   0.935
#> ATC:skmeans 7 0.913           0.881       0.918         0.0285 0.974   0.845
#> SD:mclust   7 0.939           0.905       0.951         0.0532 0.939   0.674
#> CV:mclust   7 0.727           0.693       0.849         0.0613 0.844   0.500
#> MAD:mclust  7 0.860           0.798       0.895         0.0341 0.888   0.502
#> ATC:mclust  7 0.867           0.857       0.905         0.0696 0.917   0.635
#> SD:kmeans   7 0.878           0.624       0.837         0.0422 0.978   0.879
#> CV:kmeans   7 0.737           0.725       0.844         0.0555 0.965   0.901
#> MAD:kmeans  7 0.907           0.775       0.885         0.0318 0.992   0.956
#> ATC:kmeans  7 0.855           0.798       0.860         0.0305 0.960   0.777
#> SD:pam      7 0.887           0.830       0.897         0.0272 0.978   0.883
#> CV:pam      7 0.821           0.894       0.938         0.0138 0.994   0.984
#> MAD:pam     7 0.913           0.797       0.880         0.0207 0.952   0.779
#> ATC:pam     7 0.885           0.782       0.900         0.0227 0.972   0.863
#> SD:hclust   7 0.737           0.848       0.895         0.0836 0.927   0.732
#> CV:hclust   7 0.984           0.897       0.959         0.0117 0.997   0.994
#> MAD:hclust  7 0.824           0.827       0.901         0.0295 0.976   0.895
#> ATC:hclust  7 0.730           0.678       0.778         0.0281 0.992   0.964
get_stats(res_list, k = 8)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:skmeans  8 0.912           0.874       0.912        0.01593 1.000   1.000
#> CV:skmeans  8 0.840           0.609       0.830        0.01501 0.993   0.966
#> MAD:skmeans 8 0.933           0.891       0.925        0.01136 0.996   0.978
#> ATC:skmeans 8 0.926           0.822       0.913        0.01528 0.997   0.982
#> SD:mclust   8 0.909           0.851       0.905        0.01148 0.966   0.773
#> CV:mclust   8 0.704           0.559       0.793        0.01579 0.971   0.863
#> MAD:mclust  8 0.883           0.813       0.894        0.02245 0.937   0.638
#> ATC:mclust  8 0.928           0.847       0.930        0.01256 0.988   0.923
#> SD:kmeans   8 0.879           0.785       0.842        0.02145 0.933   0.641
#> CV:kmeans   8 0.755           0.597       0.806        0.03862 0.857   0.608
#> MAD:kmeans  8 0.898           0.846       0.851        0.02057 0.944   0.696
#> ATC:kmeans  8 0.868           0.786       0.857        0.02231 0.985   0.906
#> SD:pam      8 0.922           0.866       0.934        0.01670 0.979   0.880
#> CV:pam      8 0.830           0.919       0.954        0.00541 0.997   0.991
#> MAD:pam     8 0.909           0.791       0.881        0.01731 0.972   0.852
#> ATC:pam     8 0.929           0.872       0.944        0.01795 0.972   0.852
#> SD:hclust   8 0.829           0.839       0.908        0.02763 0.983   0.916
#> CV:hclust   8 0.990           0.901       0.964        0.01945 0.990   0.982
#> MAD:hclust  8 0.830           0.826       0.890        0.01310 0.994   0.972
#> ATC:hclust  8 0.737           0.783       0.809        0.02729 0.923   0.660
get_stats(res_list, k = 9)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:skmeans  9 0.904           0.750       0.875        0.01345 0.990   0.942
#> CV:skmeans  9 0.830           0.639       0.811        0.01401 0.975   0.876
#> MAD:skmeans 9 0.892           0.853       0.890        0.01142 1.000   1.000
#> ATC:skmeans 9 0.911           0.736       0.880        0.00935 0.992   0.948
#> SD:mclust   9 0.918           0.792       0.896        0.01130 0.980   0.849
#> CV:mclust   9 0.708           0.641       0.799       -0.00790 0.901   0.615
#> MAD:mclust  9 0.898           0.849       0.896        0.01314 0.950   0.666
#> ATC:mclust  9 0.906           0.756       0.887        0.01695 0.989   0.929
#> SD:kmeans   9 0.869           0.751       0.826        0.01571 0.980   0.857
#> CV:kmeans   9 0.768           0.654       0.844        0.03418 0.905   0.682
#> MAD:kmeans  9 0.884           0.810       0.853        0.01743 0.978   0.846
#> ATC:kmeans  9 0.855           0.677       0.821        0.01385 0.983   0.894
#> SD:pam      9 0.925           0.822       0.911        0.01181 0.985   0.909
#> CV:pam      9 0.821           0.908       0.957        0.00541 0.998   0.996
#> MAD:pam     9 0.925           0.850       0.898        0.01237 0.972   0.834
#> ATC:pam     9 0.926           0.850       0.938        0.00470 0.999   0.993
#> SD:hclust   9 0.838           0.812       0.888        0.00915 0.997   0.982
#> CV:hclust   9 0.781           0.812       0.920        0.09611 1.000   1.000
#> MAD:hclust  9 0.814           0.783       0.871        0.01383 0.990   0.954
#> ATC:hclust  9 0.798           0.775       0.858        0.02199 0.988   0.921
get_stats(res_list, k = 10)
#>              k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:skmeans  10 0.896           0.652       0.849        0.01071 0.983   0.902
#> CV:skmeans  10 0.826           0.652       0.790        0.01041 0.975   0.864
#> MAD:skmeans 10 0.865           0.789       0.862        0.00976 0.998   0.990
#> ATC:skmeans 10 0.902           0.734       0.864        0.00791 0.987   0.908
#> SD:mclust   10 0.908           0.795       0.893        0.00837 0.978   0.828
#> CV:mclust   10 0.709           0.631       0.807        0.00638 0.958   0.823
#> MAD:mclust  10 0.917           0.821       0.905        0.01021 0.977   0.818
#> ATC:mclust  10 0.889           0.707       0.849        0.01087 0.986   0.902
#> SD:kmeans   10 0.862           0.728       0.802        0.01290 0.980   0.844
#> CV:kmeans   10 0.764           0.682       0.839        0.01518 0.950   0.797
#> MAD:kmeans  10 0.882           0.790       0.849        0.01238 0.988   0.904
#> ATC:kmeans  10 0.878           0.620       0.790        0.01262 0.979   0.860
#> SD:pam      10 0.927           0.803       0.914        0.00311 0.986   0.906
#> CV:pam      10 0.817           0.891       0.949        0.00640 0.997   0.992
#> MAD:pam     10 0.904           0.785       0.889        0.00695 0.993   0.952
#> ATC:pam     10 0.909           0.838       0.931        0.00433 0.998   0.987
#> SD:hclust   10 0.808           0.751       0.874        0.00598 0.996   0.980
#> CV:hclust   10 0.781           0.828       0.899        0.09053 0.843   0.703
#> MAD:hclust  10 0.801           0.744       0.840        0.01319 0.998   0.989
#> ATC:hclust  10 0.827           0.743       0.844        0.01372 0.994   0.961

Following heatmap plots the partition for each combination of methods and the lightness correspond to the silhouette scores for samples in each method. On top the consensus subgroup is inferred from all methods by taking the mean silhouette scores as weight.

collect_stats(res_list, k = 2)

plot of chunk tab-collect-stats-from-consensus-partition-list-1

collect_stats(res_list, k = 3)

plot of chunk tab-collect-stats-from-consensus-partition-list-2

collect_stats(res_list, k = 4)

plot of chunk tab-collect-stats-from-consensus-partition-list-3

collect_stats(res_list, k = 5)

plot of chunk tab-collect-stats-from-consensus-partition-list-4

collect_stats(res_list, k = 6)

plot of chunk tab-collect-stats-from-consensus-partition-list-5

collect_stats(res_list, k = 7)

plot of chunk tab-collect-stats-from-consensus-partition-list-6

collect_stats(res_list, k = 8)

plot of chunk tab-collect-stats-from-consensus-partition-list-7

collect_stats(res_list, k = 9)

plot of chunk tab-collect-stats-from-consensus-partition-list-8

collect_stats(res_list, k = 10)

plot of chunk tab-collect-stats-from-consensus-partition-list-9

Partition from all methods

Collect partitions from all methods:

collect_classes(res_list, k = 2)

plot of chunk tab-collect-classes-from-consensus-partition-list-1

collect_classes(res_list, k = 3)

plot of chunk tab-collect-classes-from-consensus-partition-list-2

collect_classes(res_list, k = 4)

plot of chunk tab-collect-classes-from-consensus-partition-list-3

collect_classes(res_list, k = 5)

plot of chunk tab-collect-classes-from-consensus-partition-list-4

collect_classes(res_list, k = 6)

plot of chunk tab-collect-classes-from-consensus-partition-list-5

collect_classes(res_list, k = 7)

plot of chunk tab-collect-classes-from-consensus-partition-list-6

collect_classes(res_list, k = 8)

plot of chunk tab-collect-classes-from-consensus-partition-list-7

collect_classes(res_list, k = 9)

plot of chunk tab-collect-classes-from-consensus-partition-list-8

collect_classes(res_list, k = 10)

plot of chunk tab-collect-classes-from-consensus-partition-list-9

Top rows overlap

Overlap of top rows from different top-row methods:

top_rows_overlap(res_list, top_n = 2000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-1

top_rows_overlap(res_list, top_n = 4000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-2

top_rows_overlap(res_list, top_n = 6000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-3

top_rows_overlap(res_list, top_n = 8000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-4

top_rows_overlap(res_list, top_n = 10000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-5

Also visualize the correspondance of rankings between different top-row methods:

top_rows_overlap(res_list, top_n = 2000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-1

top_rows_overlap(res_list, top_n = 4000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-2

top_rows_overlap(res_list, top_n = 6000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-3

top_rows_overlap(res_list, top_n = 8000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-4

top_rows_overlap(res_list, top_n = 10000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-5

Heatmaps of the top rows:

top_rows_heatmap(res_list, top_n = 2000)

plot of chunk tab-top-rows-heatmap-1

top_rows_heatmap(res_list, top_n = 4000)

plot of chunk tab-top-rows-heatmap-2

top_rows_heatmap(res_list, top_n = 6000)

plot of chunk tab-top-rows-heatmap-3

top_rows_heatmap(res_list, top_n = 8000)

plot of chunk tab-top-rows-heatmap-4

top_rows_heatmap(res_list, top_n = 10000)

plot of chunk tab-top-rows-heatmap-5

Test to known annotations

Test correlation between subgroups and known annotations. If the known annotation is numeric, one-way ANOVA test is applied, and if the known annotation is discrete, chi-squared contingency table test is applied.

test_to_known_factors(res_list, k = 2)
#>               n dkfz_subtype(p) tcga_subtype(p) k
#> SD:skmeans  128        4.76e-22        7.60e-09 2
#> CV:skmeans  132        5.80e-16        1.02e-10 2
#> MAD:skmeans 135        1.24e-23        7.42e-09 2
#> ATC:skmeans 133        1.10e-17        1.96e-09 2
#> SD:mclust   134        1.07e-24        3.69e-13 2
#> CV:mclust   135        2.01e-23        1.49e-12 2
#> MAD:mclust  135        2.38e-24        5.39e-09 2
#> ATC:mclust  134        1.52e-22        2.81e-09 2
#> SD:kmeans   135        7.03e-24        2.92e-13 2
#> CV:kmeans   135        2.25e-26        9.09e-14 2
#> MAD:kmeans  124        3.61e-13        4.65e-15 2
#> ATC:kmeans  133        3.25e-18        2.20e-11 2
#> SD:pam      134        1.07e-22        1.43e-26 2
#> CV:pam      135        1.37e-25        1.64e-26 2
#> MAD:pam     109        1.88e-12        2.35e-10 2
#> ATC:pam     129        9.51e-18        1.45e-11 2
#> SD:hclust   136        1.34e-26        3.54e-14 2
#> CV:hclust   136        1.34e-26        3.54e-14 2
#> MAD:hclust   48              NA              NA 2
#> ATC:hclust  131        1.15e-24        2.82e-25 2
test_to_known_factors(res_list, k = 3)
#>               n dkfz_subtype(p) tcga_subtype(p) k
#> SD:skmeans  130        3.95e-45        1.79e-10 3
#> CV:skmeans  132        3.38e-39        1.69e-10 3
#> MAD:skmeans 126        3.55e-43        3.09e-10 3
#> ATC:skmeans 112        6.95e-38        1.31e-26 3
#> SD:mclust   123        4.21e-46        1.01e-11 3
#> CV:mclust   126        1.06e-43        3.19e-20 3
#> MAD:mclust  132        1.45e-46        8.40e-15 3
#> ATC:mclust  116        2.91e-27        4.07e-23 3
#> SD:kmeans    85        1.52e-17        3.49e-19 3
#> CV:kmeans   135        1.83e-50        2.36e-25 3
#> MAD:kmeans   89        4.95e-28        9.04e-23 3
#> ATC:kmeans  131        2.20e-41        1.05e-30 3
#> SD:pam      132        4.94e-33        8.06e-36 3
#> CV:pam      135        2.36e-50        2.92e-25 3
#> MAD:pam     134        2.56e-30        3.14e-33 3
#> ATC:pam     134        6.97e-41        4.37e-34 3
#> SD:hclust   136        6.03e-51        1.10e-25 3
