cola Report for TCGA_GBM

Date: 2019-12-26 18:30:36 CET, cola version: 1.3.2

Document is loading...


Summary

First the variable is renamed to res_list.

res_list = rl

All available functions which can be applied to this res_list object:

res_list
#> A 'ConsensusPartitionList' object with 24 methods.
#>   On a matrix with 11268 rows and 173 columns.
#>   Top rows are extracted by 'SD, CV, MAD, ATC' methods.
#>   Subgroups are detected by 'hclust, kmeans, skmeans, pam, mclust, NMF' method.
#>   Number of partitions are tried for k = 2, 3, 4, 5, 6.
#>   Performed in total 30000 partitions by row resampling.
#> 
#> Following methods can be applied to this 'ConsensusPartitionList' object:
#>  [1] "cola_report"           "collect_classes"       "collect_plots"         "collect_stats"        
#>  [5] "colnames"              "functional_enrichment" "get_anno_col"          "get_anno"             
#>  [9] "get_classes"           "get_matrix"            "get_membership"        "get_stats"            
#> [13] "is_best_k"             "is_stable_k"           "ncol"                  "nrow"                 
#> [17] "rownames"              "show"                  "suggest_best_k"        "test_to_known_factors"
#> [21] "top_rows_heatmap"      "top_rows_overlap"     
#> 
#> You can get result for a single method by, e.g. object["SD", "hclust"] or object["SD:hclust"]
#> or a subset of methods by object[c("SD", "CV")], c("hclust", "kmeans")]

The call of run_all_consensus_partition_methods() was:

#> run_all_consensus_partition_methods(data = m, mc.cores = 4, anno = data.frame(subtype = subtype), 
#>     anno_col = list(subtype = subtype_col))

Dimension of the input matrix:

mat = get_matrix(res_list)
dim(mat)
#> [1] 11268   173

Density distribution

The density distribution for each sample is visualized as in one column in the following heatmap. The clustering is based on the distance which is the Kolmogorov-Smirnov statistic between two distributions.

library(ComplexHeatmap)
densityHeatmap(mat, top_annotation = HeatmapAnnotation(df = get_anno(res_list), 
    col = get_anno_col(res_list)), ylab = "value", cluster_columns = TRUE, show_column_names = FALSE,
    mc.cores = 4)

plot of chunk density-heatmap

Suggest the best k

Folowing table shows the best k (number of partitions) for each combination of top-value methods and partition methods. Clicking on the method name in the table goes to the section for a single combination of methods.

The cola vignette explains the definition of the metrics used for determining the best number of partitions.

suggest_best_k(res_list)
The best k 1-PAC Mean silhouette Concordance Optional k
SD:skmeans 4 0.968 0.932 0.971 ** 2,3
MAD:kmeans 4 0.967 0.942 0.972 **
ATC:NMF 2 0.964 0.951 0.980 **
MAD:skmeans 4 0.959 0.927 0.969 ** 2,3
SD:NMF 4 0.945 0.928 0.969 *
ATC:skmeans 4 0.942 0.904 0.951 * 2,3
MAD:pam 2 0.928 0.940 0.974 *
MAD:NMF 4 0.921 0.913 0.962 *
CV:skmeans 2 0.917 0.925 0.970 *
SD:mclust 2 0.917 0.937 0.974 *
SD:kmeans 4 0.907 0.917 0.963 *
ATC:kmeans 2 0.905 0.924 0.970 *
MAD:mclust 2 0.872 0.917 0.966
CV:NMF 2 0.815 0.883 0.953
ATC:pam 3 0.788 0.836 0.933
SD:pam 3 0.760 0.859 0.938
CV:pam 4 0.725 0.824 0.900
CV:kmeans 2 0.722 0.883 0.944
ATC:mclust 3 0.445 0.623 0.810
CV:mclust 4 0.423 0.632 0.800
ATC:hclust 3 0.329 0.500 0.708
MAD:hclust 2 0.280 0.649 0.825
SD:hclust 2 0.222 0.537 0.786
CV:hclust 2 0.135 0.609 0.755

**: 1-PAC > 0.95, *: 1-PAC > 0.9

CDF of consensus matrices

Cumulative distribution function curves of consensus matrix for all methods.

collect_plots(res_list, fun = plot_ecdf)

plot of chunk collect-plots

Consensus heatmap

Consensus heatmaps for all methods. (What is a consensus heatmap?)

collect_plots(res_list, k = 2, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-1

collect_plots(res_list, k = 3, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-2

collect_plots(res_list, k = 4, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-3

collect_plots(res_list, k = 5, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-4

collect_plots(res_list, k = 6, fun = consensus_heatmap, mc.cores = 4)

plot of chunk tab-collect-consensus-heatmap-5

Membership heatmap

Membership heatmaps for all methods. (What is a membership heatmap?)

collect_plots(res_list, k = 2, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-1

collect_plots(res_list, k = 3, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-2

collect_plots(res_list, k = 4, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-3

collect_plots(res_list, k = 5, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-4

collect_plots(res_list, k = 6, fun = membership_heatmap, mc.cores = 4)

plot of chunk tab-collect-membership-heatmap-5

Signature heatmap

Signature heatmaps for all methods. (What is a signature heatmap?)

Note in following heatmaps, rows are scaled.

collect_plots(res_list, k = 2, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-1

collect_plots(res_list, k = 3, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-2

collect_plots(res_list, k = 4, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-3

collect_plots(res_list, k = 5, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-4

collect_plots(res_list, k = 6, fun = get_signatures, mc.cores = 4)

plot of chunk tab-collect-get-signatures-5

Statistics table

The statistics used for measuring the stability of consensus partitioning. (How are they defined?)

get_stats(res_list, k = 2)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      2 0.860           0.920       0.966          0.492 0.506   0.506
#> CV:NMF      2 0.815           0.883       0.953          0.496 0.500   0.500
#> MAD:NMF     2 0.893           0.927       0.969          0.493 0.503   0.503
#> ATC:NMF     2 0.964           0.951       0.980          0.500 0.499   0.499
#> SD:skmeans  2 0.940           0.944       0.977          0.503 0.498   0.498
#> CV:skmeans  2 0.917           0.925       0.970          0.503 0.497   0.497
#> MAD:skmeans 2 0.975           0.938       0.976          0.503 0.498   0.498
#> ATC:skmeans 2 1.000           0.970       0.988          0.503 0.497   0.497
#> SD:mclust   2 0.917           0.937       0.974          0.499 0.501   0.501
#> CV:mclust   2 0.320           0.758       0.857          0.210 0.922   0.922
#> MAD:mclust  2 0.872           0.917       0.966          0.497 0.502   0.502
#> ATC:mclust  2 0.462           0.857       0.903          0.416 0.602   0.602
#> SD:kmeans   2 0.777           0.895       0.954          0.493 0.502   0.502
#> CV:kmeans   2 0.722           0.883       0.944          0.496 0.497   0.497
#> MAD:kmeans  2 0.785           0.878       0.949          0.496 0.499   0.499
#> ATC:kmeans  2 0.905           0.924       0.970          0.496 0.502   0.502
#> SD:pam      2 0.895           0.945       0.976          0.412 0.582   0.582
#> CV:pam      2 0.515           0.850       0.904          0.393 0.613   0.613
#> MAD:pam     2 0.928           0.940       0.974          0.413 0.582   0.582
#> ATC:pam     2 0.810           0.903       0.956          0.410 0.568   0.568
#> SD:hclust   2 0.222           0.537       0.786          0.440 0.508   0.508
#> CV:hclust   2 0.135           0.609       0.755          0.414 0.497   0.497
#> MAD:hclust  2 0.280           0.649       0.825          0.442 0.525   0.525
#> ATC:hclust  2 0.406           0.736       0.871          0.422 0.556   0.556
get_stats(res_list, k = 3)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      3 0.624           0.702       0.813          0.337 0.749   0.541
#> CV:NMF      3 0.579           0.707       0.860          0.341 0.725   0.504
#> MAD:NMF     3 0.616           0.652       0.769          0.331 0.765   0.565
#> ATC:NMF     3 0.659           0.817       0.890          0.275 0.784   0.601
#> SD:skmeans  3 1.000           0.963       0.982          0.322 0.747   0.535
#> CV:skmeans  3 0.511           0.557       0.785          0.323 0.683   0.446
#> MAD:skmeans 3 1.000           0.959       0.983          0.320 0.748   0.536
#> ATC:skmeans 3 0.925           0.916       0.965          0.269 0.809   0.634
#> SD:mclust   3 0.504           0.639       0.796          0.269 0.783   0.589
#> CV:mclust   3 0.192           0.595       0.765          1.416 0.531   0.493
#> MAD:mclust  3 0.472           0.648       0.767          0.260 0.792   0.603
#> ATC:mclust  3 0.445           0.623       0.810          0.487 0.602   0.413
#> SD:kmeans   3 0.842           0.898       0.955          0.339 0.669   0.436
#> CV:kmeans   3 0.381           0.421       0.664          0.318 0.732   0.511
#> MAD:kmeans  3 0.835           0.874       0.945          0.333 0.671   0.435
#> ATC:kmeans  3 0.500           0.641       0.803          0.317 0.706   0.478
#> SD:pam      3 0.760           0.859       0.938          0.552 0.765   0.599
#> CV:pam      3 0.522           0.712       0.856          0.540 0.752   0.608
#> MAD:pam     3 0.779           0.874       0.945          0.569 0.767   0.600
#> ATC:pam     3 0.788           0.836       0.933          0.573 0.780   0.613
#> SD:hclust   3 0.262           0.436       0.686          0.338 0.667   0.456
#> CV:hclust   3 0.142           0.502       0.667          0.292 0.879   0.768
#> MAD:hclust  3 0.275           0.501       0.734          0.371 0.836   0.688
#> ATC:hclust  3 0.329           0.500       0.708          0.460 0.710   0.512
get_stats(res_list, k = 4)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      4 0.945           0.928       0.969         0.1406 0.861   0.617
#> CV:NMF      4 0.607           0.702       0.819         0.1153 0.797   0.492
#> MAD:NMF     4 0.921           0.913       0.962         0.1408 0.832   0.560
#> ATC:NMF     4 0.540           0.535       0.770         0.1364 0.896   0.727
#> SD:skmeans  4 0.968           0.932       0.971         0.1233 0.868   0.632
#> CV:skmeans  4 0.596           0.656       0.799         0.1254 0.804   0.493
#> MAD:skmeans 4 0.959           0.927       0.969         0.1230 0.868   0.634
#> ATC:skmeans 4 0.942           0.904       0.951         0.1474 0.845   0.602
#> SD:mclust   4 0.535           0.675       0.798         0.1586 0.813   0.515
#> CV:mclust   4 0.423           0.632       0.800         0.2664 0.858   0.710
#> MAD:mclust  4 0.719           0.774       0.883         0.1812 0.849   0.590
#> ATC:mclust  4 0.733           0.835       0.925         0.0697 0.785   0.528
#> SD:kmeans   4 0.907           0.917       0.963         0.1379 0.844   0.583
#> CV:kmeans   4 0.458           0.531       0.728         0.1224 0.819   0.524
#> MAD:kmeans  4 0.967           0.942       0.972         0.1346 0.864   0.624
#> ATC:kmeans  4 0.842           0.887       0.934         0.1305 0.807   0.508
#> SD:pam      4 0.768           0.801       0.915         0.1523 0.854   0.616
#> CV:pam      4 0.725           0.824       0.900         0.1800 0.851   0.644
#> MAD:pam     4 0.774           0.808       0.918         0.1457 0.851   0.606
#> ATC:pam     4 0.827           0.826       0.933         0.1289 0.852   0.614
#> SD:hclust   4 0.405           0.602       0.756         0.1949 0.752   0.437
#> CV:hclust   4 0.241           0.448       0.696         0.1645 0.740   0.517
#> MAD:hclust  4 0.416           0.588       0.759         0.1698 0.798   0.504
#> ATC:hclust  4 0.373           0.464       0.648         0.1446 0.794   0.493
get_stats(res_list, k = 5)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      5 0.796           0.692       0.838         0.0402 0.949   0.810
#> CV:NMF      5 0.742           0.742       0.859         0.0724 0.823   0.445
#> MAD:NMF     5 0.789           0.732       0.841         0.0419 0.937   0.763
#> ATC:NMF     5 0.655           0.673       0.812         0.0776 0.841   0.523
#> SD:skmeans  5 0.864           0.799       0.891         0.0496 0.940   0.773
#> CV:skmeans  5 0.806           0.759       0.888         0.0690 0.897   0.623
#> MAD:skmeans 5 0.879           0.832       0.908         0.0502 0.933   0.751
#> ATC:skmeans 5 0.798           0.694       0.860         0.0643 0.929   0.750
#> SD:mclust   5 0.786           0.842       0.895         0.0560 0.902   0.656
#> CV:mclust   5 0.431           0.542       0.727         0.1387 0.773   0.472
#> MAD:mclust  5 0.777           0.833       0.890         0.0537 0.893   0.629
#> ATC:mclust  5 0.607           0.580       0.793         0.1448 0.813   0.495
#> SD:kmeans   5 0.766           0.686       0.819         0.0490 0.978   0.914
#> CV:kmeans   5 0.557           0.517       0.696         0.0666 0.851   0.519
#> MAD:kmeans  5 0.769           0.681       0.807         0.0516 0.986   0.944
#> ATC:kmeans  5 0.708           0.626       0.809         0.0678 0.878   0.592
#> SD:pam      5 0.730           0.690       0.841         0.0404 0.946   0.806
#> CV:pam      5 0.800           0.837       0.910         0.0640 0.942   0.800
#> MAD:pam     5 0.727           0.670       0.852         0.0371 0.984   0.937
#> ATC:pam     5 0.797           0.804       0.902         0.0616 0.925   0.739
#> SD:hclust   5 0.474           0.542       0.734         0.0661 0.948   0.805
#> CV:hclust   5 0.312           0.478       0.660         0.1373 0.785   0.513
#> MAD:hclust  5 0.485           0.494       0.722         0.0639 0.935   0.761
#> ATC:hclust  5 0.469           0.463       0.666         0.0830 0.873   0.585
get_stats(res_list, k = 6)
#>             k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> SD:NMF      6 0.748           0.679       0.815         0.0360 0.948   0.788
#> CV:NMF      6 0.750           0.669       0.828         0.0399 0.916   0.635
#> MAD:NMF     6 0.738           0.660       0.807         0.0358 0.964   0.843
#> ATC:NMF     6 0.716           0.632       0.787         0.0331 0.946   0.769
#> SD:skmeans  6 0.767           0.662       0.794         0.0423 0.990   0.953
#> CV:skmeans  6 0.764           0.636       0.805         0.0362 0.931   0.686
#> MAD:skmeans 6 0.791           0.717       0.814         0.0414 0.975   0.886
#> ATC:skmeans 6 0.749           0.593       0.752         0.0408 0.924   0.697
#> SD:mclust   6 0.789           0.721       0.847         0.0408 0.905   0.639
#> CV:mclust   6 0.514           0.577       0.732         0.0630 0.924   0.720
#> MAD:mclust  6 0.760           0.720       0.853         0.0361 0.935   0.731
#> ATC:mclust  6 0.659           0.679       0.794         0.0625 0.837   0.412
#> SD:kmeans   6 0.723           0.620       0.756         0.0357 0.932   0.722
#> CV:kmeans   6 0.664           0.620       0.772         0.0427 0.895   0.590
#> MAD:kmeans  6 0.735           0.624       0.779         0.0350 0.924   0.696
#> ATC:kmeans  6 0.684           0.540       0.705         0.0417 0.899   0.580
#> SD:pam      6 0.746           0.692       0.858         0.0145 0.974   0.894
#> CV:pam      6 0.832           0.841       0.925         0.0211 0.993   0.971
#> MAD:pam     6 0.712           0.622       0.830         0.0194 0.975   0.901
#> ATC:pam     6 0.838           0.803       0.912         0.0409 0.959   0.826
#> SD:hclust   6 0.518           0.484       0.706         0.0351 0.966   0.859
#> CV:hclust   6 0.387           0.438       0.651         0.0626 0.949   0.826
#> MAD:hclust  6 0.531           0.476       0.698         0.0362 0.966   0.856
#> ATC:hclust  6 0.537           0.438       0.669         0.0332 0.951   0.794

Following heatmap plots the partition for each combination of methods and the lightness correspond to the silhouette scores for samples in each method. On top the consensus subgroup is inferred from all methods by taking the mean silhouette scores as weight.

collect_stats(res_list, k = 2)

plot of chunk tab-collect-stats-from-consensus-partition-list-1

collect_stats(res_list, k = 3)

plot of chunk tab-collect-stats-from-consensus-partition-list-2

collect_stats(res_list, k = 4)

plot of chunk tab-collect-stats-from-consensus-partition-list-3

collect_stats(res_list, k = 5)

plot of chunk tab-collect-stats-from-consensus-partition-list-4

collect_stats(res_list, k = 6)

plot of chunk tab-collect-stats-from-consensus-partition-list-5

Partition from all methods

Collect partitions from all methods:

collect_classes(res_list, k = 2)

plot of chunk tab-collect-classes-from-consensus-partition-list-1

collect_classes(res_list, k = 3)

plot of chunk tab-collect-classes-from-consensus-partition-list-2

collect_classes(res_list, k = 4)

plot of chunk tab-collect-classes-from-consensus-partition-list-3

collect_classes(res_list, k = 5)

plot of chunk tab-collect-classes-from-consensus-partition-list-4

collect_classes(res_list, k = 6)

plot of chunk tab-collect-classes-from-consensus-partition-list-5

Top rows overlap

Overlap of top rows from different top-row methods:

top_rows_overlap(res_list, top_n = 1000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-1

top_rows_overlap(res_list, top_n = 2000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-2

top_rows_overlap(res_list, top_n = 3000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-3

top_rows_overlap(res_list, top_n = 4000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-4

top_rows_overlap(res_list, top_n = 5000, method = "euler")

plot of chunk tab-top-rows-overlap-by-euler-5

Also visualize the correspondance of rankings between different top-row methods:

top_rows_overlap(res_list, top_n = 1000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-1

top_rows_overlap(res_list, top_n = 2000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-2

top_rows_overlap(res_list, top_n = 3000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-3

top_rows_overlap(res_list, top_n = 4000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-4

top_rows_overlap(res_list, top_n = 5000, method = "correspondance")

plot of chunk tab-top-rows-overlap-by-correspondance-5

Heatmaps of the top rows:

top_rows_heatmap(res_list, top_n = 1000)

plot of chunk tab-top-rows-heatmap-1

top_rows_heatmap(res_list, top_n = 2000)

plot of chunk tab-top-rows-heatmap-2

top_rows_heatmap(res_list, top_n = 3000)

plot of chunk tab-top-rows-heatmap-3

top_rows_heatmap(res_list, top_n = 4000)

plot of chunk tab-top-rows-heatmap-4

top_rows_heatmap(res_list, top_n = 5000)

plot of chunk tab-top-rows-heatmap-5

Test to known annotations

Test correlation between subgroups and known annotations. If the known annotation is numeric, one-way ANOVA test is applied, and if the known annotation is discrete, chi-squared contingency table test is applied.

test_to_known_factors(res_list, k = 2)
#>               n subtype(p) k
#> SD:NMF      167   2.11e-22 2
#> CV:NMF      159   1.46e-11 2
#> MAD:NMF     168   2.23e-22 2
#> ATC:NMF     170   6.82e-25 2
#> SD:skmeans  168   9.69e-23 2
#> CV:skmeans  165   1.05e-10 2
#> MAD:skmeans 167   2.00e-22 2
#> ATC:skmeans 169   2.19e-25 2
#> SD:mclust   166   2.09e-32 2
#> CV:mclust   160   5.17e-09 2
#> MAD:mclust  165   5.26e-33 2
#> ATC:mclust  169   4.46e-19 2
#> SD:kmeans   165   3.07e-22 2
#> CV:kmeans   167   5.46e-11 2
#> MAD:kmeans  163   4.75e-21 2
#> ATC:kmeans  167   5.56e-23 2
#> SD:pam      170   9.46e-28 2
#> CV:pam      171   1.79e-20 2
#> MAD:pam     169   1.80e-27 2
#> ATC:pam     159   1.03e-19 2
#> SD:hclust   110   5.73e-23 2
#> CV:hclust   141   9.18e-14 2
#> MAD:hclust  148   5.03e-30 2
#> ATC:hclust  153   1.32e-15 2
test_to_known_factors(res_list, k = 3)
#>               n subtype(p) k
#> SD:NMF      152   1.54e-52 3
#> CV:NMF      147   8.46e-28 3
#> MAD:NMF     146   6.00e-51 3
#> ATC:NMF     166   4.07e-46 3
#> SD:skmeans  172   9.70e-57 3
#> CV:skmeans  132   6.87e-29 3
#> MAD:skmeans 169   1.15e-54 3
#> ATC:skmeans 166   7.60e-35 3
#> SD:mclust   134   1.60e-52 3
#> CV:mclust   143   2.26e-27 3
#> MAD:mclust  142   9.15e-56 3
#> ATC:mclust  130   1.36e-20 3
#> SD:kmeans   168   1.93e-50 3
#> CV:kmeans    49         NA 3
#> MAD:kmeans  162   3.81e-51 3
#> ATC:kmeans  137   8.71e-34 3
#> SD:pam      165   2.57e-38 3
#> CV:pam      157   5.09e-37 3
#> MAD:pam     163   1.65e-38 3
#> ATC:pam     153   2.03e-26 3
#> SD:hclust    84   1.19e-33 3
#> CV:hclust   102   1.33e-28 3
#> MAD:hclust  107   1.66e-42 3
#> ATC:hclust   94   9.77e-25 3
test_to_known_factors(res_list, k = 4)
#>               n subtype(p) k
#> SD:NMF      169   1.15e-68 4
#> CV:NMF      150   3.61e-34 4
#> MAD:NMF     165   3.97e-72 4
#> ATC:NMF     106   1.24e-37 4
#> SD:skmeans  166   1.98e-81 4
#> CV:skmeans  137   1.85e-51 4
#> MAD:skmeans 165   1.92e-83 4
#> ATC:skmeans 167   1.49e-67 4
#> SD:mclust   140   8.88e-57 4
#> CV:mclust   147   9.18e-24 4
#> MAD:mclust  154   2.09e-64 4
#> ATC:mclust  167   4.43e-28 4
#> SD:kmeans   169   9.57e-73 4
#> CV:kmeans   118   9.00e-24 4
#> MAD:kmeans  172   1.94e-71 4
#> ATC:kmeans  170   6.65e-52 4
#> SD:pam      154   9.07e-55 4
#> CV:pam      162   7.74e-53 4
#> MAD:pam     157   8.88e-59 4
#> ATC:pam     155   6.43e-47 4
#> SD:hclust   132   1.20e-64 4
#> CV:hclust    72   6.22e-12 4
#> MAD:hclust  124   1.99e-66 4
#> ATC:hclust   74   1.09e-22 4
test_to_known_factors(res_list, k = 5)
#>               n subtype(p) k
#> SD:NMF      132   6.25e-45 5
#> CV:NMF      150   6.42e-50 5
#> MAD:NMF     146   4.80e-78 5
#> ATC:NMF     143   1.26e-67 5
#> SD:skmeans  156   7.06e-84 5
#> CV:skmeans  148   1.97e-59 5
#> MAD:skmeans 159   7.03e-84 5
#> ATC:skmeans 132   1.52e-64 5
#> SD:mclust   164   1.22e-55 5
#> CV:mclust   116   1.54e-23 5
#> MAD:mclust  165   2.45e-58 5
#> ATC:mclust  117   2.20e-33 5
#> SD:kmeans   145   9.75e-69 5
#> CV:kmeans    85   4.64e-34 5
#> MAD:kmeans  142   6.37e-67 5
#> ATC:kmeans  126   3.67e-40 5
#> SD:pam      137   7.39e-50 5
#> CV:pam      164   2.78e-50 5
#> MAD:pam     137   1.90e-54 5
#> ATC:pam     157   1.29e-47 5
#> SD:hclust   120   3.81e-55 5
#> CV:hclust    92   1.78e-17 5
#> MAD:hclust   99   1.58e-48 5
#> ATC:hclust   92   2.49e-41 5
test_to_known_factors(res_list, k = 6)
#>               n subtype(p) k
#> SD:NMF      145   4.24e-75 6
#> CV:NMF      141   1.77e-47 6
#> MAD:NMF     140   3.01e-75 6
#> ATC:NMF     132   7.69e-69 6
#> SD:skmeans  138   5.12e-76 6
#> CV:skmeans  126   1.53e-51 6
#> MAD:skmeans 150   2.72e-82 6
#> ATC:skmeans 113   7.19e-60 6
#> SD:mclust   146   1.89e-60 6
#> CV:mclust   135   4.29e-28 6
#> MAD:mclust  153   1.71e-61 6
#> ATC:mclust  145   2.19e-43 6
#> SD:kmeans   128   1.34e-67 6
#> CV:kmeans   138   2.36e-39 6
#> MAD:kmeans  131   1.42e-71 6
#> ATC:kmeans  119   5.32e-48 6
#> SD:pam      144   4.55e-53 6
#> CV:pam      163   4.18e-48 6
#> MAD:pam     127   1.60e-45 6
#> ATC:pam     156   1.36e-52 6
#> SD:hclust   102   2.12e-42 6
#> CV:hclust    79   4.46e-18 6
#> MAD:hclust   98   4.59e-48 6
#> ATC:hclust   85   1.28e-31 6

Results for each method


SD:hclust

The object with results only for a single top-value method and a single partition method can be extracted as:

res = res_list["SD", "hclust"]
# you can also extract it by
# res = res_list["SD:hclust"]

A summary of res and all the functions that can be applied to it:

res
#> A 'ConsensusPartition' object with k = 2, 3, 4, 5, 6.
#>   On a matrix with 11268 rows and 173 columns.
#>   Top rows (1000, 2000, 3000, 4000, 5000) are extracted by 'SD' method.
#>   Subgroups are detected by 'hclust' method.
#>   Performed in total 1250 partitions by row resampling.
#>   Best k for subgroups seems to be 2.
#> 
#> Following methods can be applied to this 'ConsensusPartition' object:
#>  [1] "cola_report"             "collect_classes"         "collect_plots"          
#>  [4] "collect_stats"           "colnames"                "compare_signatures"     
#>  [7] "consensus_heatmap"       "dimension_reduction"     "functional_enrichment"  
#> [10] "get_anno_col"            "get_anno"                "get_classes"            
#> [13] "get_consensus"           "get_matrix"              "get_membership"         
#> [16] "get_param"               "get_signatures"          "get_stats"              
#> [19] "is_best_k"               "is_stable_k"             "membership_heatmap"     
#> [22] "ncol"                    "nrow"                    "plot_ecdf"              
#> [25] "rownames"                "select_partition_number" "show"                   
#> [28] "suggest_best_k"          "test_to_known_factors"

collect_plots() function collects all the plots made from res for all k (number of partitions) into one single page to provide an easy and fast comparison between different k.

collect_plots(res)

plot of chunk SD-hclust-collect-plots

The plots are:

All the plots in panels can be made by individual functions and they are plotted later in this section.

select_partition_number() produces several plots showing different statistics for choosing “optimized” k. There are following statistics:

The detailed explanations of these statistics can be found in the cola vignette.

Generally speaking, lower PAC score, higher mean silhouette score or higher concordance corresponds to better partition. Rand index and Jaccard index measure how similar the current partition is compared to partition with k-1. If they are too similar, we won't accept k is better than k-1.

select_partition_number(res)

plot of chunk SD-hclust-select-partition-number

The numeric values for all these statistics can be obtained by get_stats().

get_stats(res)
#>   k 1-PAC mean_silhouette concordance area_increased  Rand Jaccard
#> 2 2 0.222           0.537       0.786         0.4403 0.508   0.508
#> 3 3 0.262           0.436       0.686         0.3381 0.667   0.456
#> 4 4 0.405           0.602       0.756         0.1949 0.752   0.437
#> 5 5 0.474           0.542       0.734         0.0661 0.948   0.805
#> 6 6 0.518           0.484       0.706         0.0351 0.966   0.859

suggest_best_k() suggests the best \(k\) based on these statistics. The rules are as follows:

suggest_best_k(res)
#> [1] 2

Following shows the table of the partitions (You need to click the show/hide code output link to see it). The membership matrix (columns with name p*) is inferred by clue::cl_consensus() function with the SE method. Basically the value in the membership matrix represents the probability to belong to a certain group. The finall class label for an item is determined with the group with highest probability it belongs to.

In get_classes() function, the entropy is calculated from the membership matrix and the silhouette score is calculated from the consensus matrix.

show/hide code output

cbind(get_classes(res, k = 2), get_membership(res, k = 2))
#>                     class entropy silhouette    p1    p2
#> TCGA-02-0003-01A-01     1  0.5294     0.7388 0.880 0.120
#> TCGA-02-0010-01A-01     1  0.0000     0.7358 1.000 0.000
#> TCGA-02-0011-01B-01     1  0.2603     0.7483 0.956 0.044
#> TCGA-02-0014-01A-01     1  0.0000     0.7358 1.000 0.000
#> TCGA-02-0024-01B-01     1  0.0000     0.7358 1.000 0.000
#> TCGA-02-0026-01B-01     1  0.3431     0.7494 0.936 0.064
#> TCGA-02-0028-01A-01     1  0.0000     0.7358 1.000 0.000
#> TCGA-02-0046-01A-01     1  0.5294     0.7388 0.880 0.120
#> TCGA-02-0047-01A-01     1  0.9993     0.0846 0.516 0.484
#> TCGA-02-0048-01A-01     1  0.7219     0.6769 0.800 0.200
#> TCGA-02-0060-01A-01     1  0.6712     0.7117 0.824 0.176
#> TCGA-02-0069-01A-01     1  0.0000     0.7358 1.000 0.000
#> TCGA-02-0074-01A-01     1  0.5059     0.7430 0.888 0.112
#> TCGA-02-0080-01A-01     1  0.0376     0.7375 0.996 0.004
#> TCGA-02-0084-01A-03     1  0.8016     0.6121 0.756 0.244
#> TCGA-02-0087-01A-01     1  0.8016     0.6121 0.756 0.244
#> TCGA-02-0104-01A-01     1  0.0000     0.7358 1.000 0.000
#> TCGA-02-0114-01A-01     1  0.0000     0.7358 1.000 0.000
#> TCGA-02-0281-01A-01     1  0.0000     0.7358 1.000 0.000
#> TCGA-02-0321-01A-01     1  0.8861     0.5293 0.696 0.304
#> TCGA-02-0325-01A-01     1  0.8861     0.5293 0.696 0.304
#> TCGA-02-0338-01A-01     1  0.0000     0.7358 1.000 0.000
#> TCGA-02-0339-01A-01     1  0.0000     0.7358 1.000 0.000
#> TCGA-02-0432-01A-02     1  0.0376     0.7375 0.996 0.004
#> TCGA-02-0439-01A-01     1  0.8443     0.6107 0.728 0.272
#> TCGA-02-0440-01A-01     1  0.5842     0.7329 0.860 0.140
