Whether to apply row-scaling on the matrix affects the clustering step in consensus partitioning, which might give different partition results on the samples. For the expression matrices, we recommend to scale rows because the more interesting thing is the subgrouping where genes show similar expression patterns in the sense of e.g. genes showing consistent up-regulation in the subgroups. If the rows are not scaled, the partitions are more generally affected by highly expressed genes.

In this analysis, we performed cola analysis on Golub Leukemia dataset by applying row-scaling on the matrix and not. The choice of row-scaling can be tuned by setting scale_rows to TRUE or FALSE in run_all_consensus_partition_methods() or consensus_partition() function.

For the partition methods hclust, kmeans, skmeans, pam and mclust, z-score scaling is applied as \((x-\mu)/\sigma\), and for NMF, the “min-max” scalling is applied as (x - min)/(max - min).

Consensus heatmaps for two subgroups

Figure S10.1A and 1B (switching the tabs in the following figure) illustrate consensus heatmaps for two-group classification with or without row-scaling. Table 1 lists the stability of consensus partition under different methods (measured by 1-PAC scores):

Table 1. 1-PAC scores of the consensus partitioning under each method (k = 2). Partitions with 1-PAC > 0.9 (numbers in red) are considered as stable partitions.
Rows are scaled Rows are unscaled
ATC:skmeans 1 0.67
ATC:kmeans 1 0.66
ATC:NMF 0.97 0.55
SD:skmeans 0.62 1
CV:skmeans 0.63 1
MAD:skmeans 0.64 1
SD:kmeans 0.66 1
CV:kmeans 0.65 1
MAD:kmeans 0.62 1
CV:mclust 0.49 0.98
MAD:mclust 0.82 0.96
SD:mclust 0.37 0.74
CV:NMF 0.63 0.68
MAD:NMF 0.68 0.65
SD:NMF 0.63 0.63
SD:pam 0.55 0.62
MAD:pam 0.65 0.58
CV:pam 0.55 0.55
MAD:hclust 0.23 0.53
ATC:pam 0.6 0.51
SD:hclust 0.24 0.44
ATC:hclust 0.57 0.4
CV:hclust 0.21 0.38
ATC:mclust 0.36 0.36



Rows are scaled

Figure S10.1A. Consensus heatmaps with two subgroups. Matrix rows are scaled.

Figure S10.1A. Consensus heatmaps with two subgroups. Matrix rows are scaled.

Rows are unscaled

Figure S10.1B. Consensus heatmaps with two subgroups. Matrix rows are unscaled.

Figure S10.1B. Consensus heatmaps with two subgroups. Matrix rows are unscaled.

A quick look shows the partitioning results are different when rows are scaled and not. We will discuss with more details in the next section.

Classification from all methods

Figure S10.2 puts classifications from all 24 methods together as well as one clinical annotation. The annotation ALL.AML tells whether the patient (the sample) had ALL or AML. The lightness of the main heatmap corresponds to the silhouette scores for samples measured in each partitioning method. With lighter color, the less stable for the sample to stay in its group.

When the matrix rows are scaled (top heatmap in Figure S10.2), there are two major sets of different classifications where methods integrated with mclust, kmeans, and NMF classify samples into two groups where one group mainly contains AML samples. Other methods integrated with ATC, skmeans and pam generate classifications where a subset of ALL samples move to the same group of AML samples. Although there are two different two-group classifications, the samples that have different classifications among methods generally have lower silhouette scores in the corresponding consensus partition runs ( i.e. the colors in the heatmap are lighter), which means, they are less confident samples for the classifications and different partition methods might classify them into different groups.

When the matrix are not scaled (bottom heatmap in Figure S10.2), the pattern is similar that there are also two sets of classifications. The difference to the top heatmap is now the partitions where features are selected based on row variance (SD/CV/MAD) are more stable in the consensus partitioning procedure while partitions with features selected by ATC are less stable.

Comparing classifications from row-scaling and non-row-scaling, the classifications are similar for both cases. Basically we can make the conclusion that, when rows are scaled, methods with ATC give more stable partitions and when rows are not scaled, methods with SD/CV/MAD give more stable partitions.

Figure S10.2. Classifications from all methods. Column order of the two heatmaps are the same.

Figure S10.2. Classifications from all methods. Column order of the two heatmaps are the same.

To look closer on the different impact on consensus partitioning of applying row-scaling or not, we select the results by ATC:skmeans for the case when matrix rows are scaled and the results by MAD:kmeans for the case when matrix rows are not scaled. The partitionings are stable for the two methods in their settings. Figure S10.3 illustrates how the two classifications correspond.

Figure S10.3. Conseusus partitions from ATC:skmeans and MAD:kmeans methods.

Figure S10.3. Conseusus partitions from ATC:skmeans and MAD:kmeans methods.

We can confirm that MAD:kmeans, row unscaled classification fits very well to the AML/ALL classification, while a subset of ALL samples are classified as the same group as AML samples for the ATC:skmeans, row scaled classification (the green samples on the most right side).

To make it easier to describe, we term the classification from the scaled matrix as \(C_{s, 2}\) (or C_{s,2} if it cannot be rendered as math symbols) and the classification from the unscaled matrix as \(C_{u,2}\) (or C_{u,2}).

We can confirm the separation of the two groups by PCA visualization. PCA is applied to the scaled matrix in Figure S10.4A and to the unscaled matrix in Figure S10.4B. The two plots shows the two classifications can both separate samples very well and seem very reasonable.

Figure S10.4. PCA plots for visualizing the two-group classification. Classification on the left plot is from $C_{s,2}$ and on the right is from $C_{u,2}$.

Figure S10.4. PCA plots for visualizing the two-group classification. Classification on the left plot is from \(C_{s,2}\) and on the right is from \(C_{u,2}\).

Signature genes

Since there are two different classifications, we can next look at the signature genes that are significantly differentially expressed in the two groups, i.e. to compare the signature genes that support the two different classifications.

In Figure S10.5A and S10.5B, the significant genes are simply selected by t-test (FDR < 0.05). According to the heatmaps illustrated in Figure S10.5A and S10.5B, it seems the two different classification are all reasonable that there are many significant genes supporting them, although the number of significant genes in \(C_{s,2}\) are approximate 2 fold more than in \(C_{u,2}\).

Rows are scaled

Figure S10.5A. Signature genes from $C_{s,2}$.

Figure S10.5A. Signature genes from \(C_{s,2}\).

Rows are unscaled

Figure S10.5A. Signature genes from $C_{u,2}$.

Figure S10.5A. Signature genes from \(C_{u,2}\).

The two sets of signature genes have quite large overlap, and they also have their own unique set of genes. \(C_{s,2}\) has 1106 (61%) specific genes and \(C_{u,2}\) has 353 (33%) specific genes (Figure S10.6).

Figure S10.6. Overlap of signature genes in $C_{s,2}$ and $C_{u,2}$.

Figure S10.6. Overlap of signature genes in \(C_{s,2}\) and \(C_{u,2}\).

To see the difference of the three sets of signature genes in Figure S10.6, we make heatmaps for the signature genes specific in classification \(C_{s, 2}\), specific in \(C_{u, 2}\) and those common in the two classifications.

As illustrated in Figure S10.7A and S10.7C, the expression patterns for the signature genes specific in \(C_{s,2}\) or \(C_{u,2}\) are clean that the samples are not separable in the other classification, while in Figure S10.7B where the signature genes are shared by the two classifications, the signature genes show intermeidate expression patterns in the samples that disagree in the two classifcations, they can be classified to different groups by different methods.

Figure S10.7. Heatmaps of $C_{s,2}$ specific signatures, $C_{u,2}$ specific signatures and common signatures in the two classifcations.

Figure S10.7. Heatmaps of \(C_{s,2}\) specific signatures, \(C_{u,2}\) specific signatures and common signatures in the two classifcations.

We term the three categories of signature genes as group A/B/C and we apply Gene Ontology enrichment to the three set of genes by hypergenometric test (with the clusterProfiler package). We only use BP ontologies (Biological Process) and the significant GO terms are filtered by FDR < 0.01. The enriched GO terms are visualized as a heatmap in Figure S10.8 by their similarities between GO terms (with GOSemSim package). GO terms are split and clustered with the simplifyEnrichment package. The keywords of the summaries of GO functions in each cluster are visualized by word clouds.

Again, Figure S10.8 illustrates each set of genes have quite a lot enriched GO terms, which might imply both classification are biologically reasonable.

The complete list of the GO enrichment can be found at the end of this supplementary.

Figure S10.8. Gene ontology enrichment on the three sets of genes illustrated in Figure S10.7.

Figure S10.8. Gene ontology enrichment on the three sets of genes illustrated in Figure S10.7.

Conclusion

As a conclusion for the two-group classification analysis on Golub dataset, we can make following conclusions:

Gene Ontology enrichment

A (686 terms)

ID Description GeneRatio BgRatio pvalue p.adjust Count
GO:0009725 response to hormone 119/885 987/18670 0.0000 0.0000 119
GO:0051050 positive regulation of transport 115/885 982/18670 0.0000 0.0000 115
GO:0010243 response to organonitrogen compound 110/885 998/18670 0.0000 0.0000 110
GO:1901652 response to peptide 68/885 520/18670 0.0000 0.0000 68
GO:0071417 cellular response to organonitrogen compound 73/885 585/18670 0.0000 0.0000 73
GO:0033993 response to lipid 98/885 923/18670 0.0000 0.0000 98
GO:1901699 cellular response to nitrogen compound 76/885 648/18670 0.0000 0.0000 76
GO:0014070 response to organic cyclic compound 95/885 915/18670 0.0000 0.0000 95
GO:0070482 response to oxygen levels 55/885 394/18670 0.0000 0.0000 55
GO:0019725 cellular homeostasis 98/885 970/18670 0.0000 0.0000 98
GO:0023061 signal release 60/885 462/18670 0.0000 0.0000 60
GO:0051046 regulation of secretion 86/885 811/18670 0.0000 0.0000 86
GO:1903530 regulation of secretion by cell 81/885 753/18670 0.0000 0.0000 81
GO:1901653 cellular response to peptide 52/885 385/18670 0.0000 0.0000 52
GO:0043434 response to peptide hormone 56/885 436/18670 0.0000 0.0000 56
GO:0032870 cellular response to hormone stimulus 76/885 701/18670 0.0000 0.0000 76
GO:0009611 response to wounding 74/885 678/18670 0.0000 0.0000 74
GO:0036293 response to decreased oxygen levels 50/885 370/18670 0.0000 0.0000 50
GO:0001666 response to hypoxia 49/885 359/18670 0.0000 0.0000 49
GO:0046879 hormone secretion 45/885 312/18670 0.0000 0.0000 45
GO:0055082 cellular chemical homeostasis 83/885 812/18670 0.0000 0.0000 83
GO:0030072 peptide hormone secretion 39/885 250/18670 0.0000 0.0000 39
GO:0009914 hormone transport 45/885 322/18670 0.0000 0.0000 45
GO:0090087 regulation of peptide transport 76/885 729/18670 0.0000 0.0000 76
GO:0046887 positive regulation of hormone secretion 27/885 131/18670 0.0000 0.0000 27
GO:0046883 regulation of hormone secretion 40/885 266/18670 0.0000 0.0000 40
GO:0010817 regulation of hormone levels 61/885 529/18670 0.0000 0.0000 61
GO:0002790 peptide secretion 68/885 624/18670 0.0000 0.0000 68
GO:0043066 negative regulation of apoptotic process 88/885 911/18670 0.0000 0.0000 88
GO:0009636 response to toxic substance 60/885 525/18670 0.0000 0.0000 60
GO:0007169 transmembrane receptor protein tyrosine kinase signaling pathway 74/885 719/18670 0.0000 0.0000 74
GO:0061564 axon development 59/885 514/18670 0.0000 0.0000 59
GO:0051098 regulation of binding 48/885 373/18670 0.0000 0.0000 48
GO:1903532 positive regulation of secretion by cell 50/885 399/18670 0.0000 0.0000 50
GO:0043069 negative regulation of programmed cell death 88/885 932/18670 0.0000 0.0000 88
GO:0007409 axonogenesis 55/885 468/18670 0.0000 0.0000 55
GO:0003013 circulatory system process 61/885 551/18670 0.0000 0.0000 61
GO:0042391 regulation of membrane potential 52/885 434/18670 0.0000 0.0000 52
GO:0048732 gland development 52/885 434/18670 0.0000 0.0000 52
GO:0006936 muscle contraction 46/885 360/18670 0.0000 0.0000 46
GO:0090276 regulation of peptide hormone secretion 33/885 208/18670 0.0000 0.0000 33
GO:0048729 tissue morphogenesis 69/885 670/18670 0.0000 0.0000 69
GO:0051047 positive regulation of secretion 51/885 428/18670 0.0000 0.0000 51
GO:0072507 divalent inorganic cation homeostasis 57/885 513/18670 0.0000 0.0000 57
GO:0008015 blood circulation 59/885 541/18670 0.0000 0.0000 59
GO:0071375 cellular response to peptide hormone stimulus 42/885 321/18670 0.0000 0.0000 42
GO:0048545 response to steroid hormone 47/885 385/18670 0.0000 0.0000 47
GO:0008285 negative regulation of cell proliferation 74/885 760/18670 0.0000 0.0000 74
GO:0003012 muscle system process 53/885 465/18670 0.0000 0.0000 53
GO:0070201 regulation of establishment of protein localization 73/885 746/18670 0.0000 0.0000 73
GO:0099536 synaptic signaling 71/885 717/18670 0.0000 0.0000 71
GO:0060322 head development 75/885 776/18670 0.0000 0.0000 75
GO:0072503 cellular divalent inorganic cation homeostasis 55/885 493/18670 0.0000 0.0000 55
GO:0048534 hematopoietic or lymphoid organ development 85/885 929/18670 0.0000 0.0000 85
GO:0006875 cellular metal ion homeostasis 61/885 579/18670 0.0000 0.0000 61
GO:0044419 interspecies interaction between organisms 85/885 932/18670 0.0000 0.0000 85
GO:0030003 cellular cation homeostasis 66/885 652/18670 0.0000 0.0000 66
GO:0002791 regulation of peptide secretion 55/885 500/18670 0.0000 0.0000 55
GO:0060341 regulation of cellular localization 83/885 906/18670 0.0000 0.0000 83
GO:0002520 immune system development 88/885 985/18670 0.0000 0.0000 88
GO:0007268 chemical synaptic transmission 69/885 703/18670 0.0000 0.0000 69
GO:0098916 anterograde trans-synaptic signaling 69/885 703/18670 0.0000 0.0000 69
GO:0032868 response to insulin 37/885 272/18670 0.0000 0.0000 37
GO:0009306 protein secretion 61/885 591/18670 0.0000 0.0000 61
GO:0030097 hemopoiesis 81/885 887/18670 0.0000 0.0000 81
GO:0006873 cellular ion homeostasis 66/885 665/18670 0.0000 0.0000 66
GO:0035239 tube morphogenesis 83/885 920/18670 0.0000 0.0000 83
GO:0008284 positive regulation of cell proliferation 85/885 951/18670 0.0000 0.0000 85
GO:0099537 trans-synaptic signaling 69/885 711/18670 0.0000 0.0000 69
GO:0072358 cardiovascular system development 75/885 801/18670 0.0000 0.0000 75
GO:0009743 response to carbohydrate 33/885 230/18670 0.0000 0.0000 33
GO:0043269 regulation of ion transport 68/885 699/18670 0.0000 0.0000 68
GO:0051223 regulation of protein transport 68/885 699/18670 0.0000 0.0000 68
GO:0001944 vasculature development 74/885 792/18670 0.0000 0.0000 74
GO:0090277 positive regulation of peptide hormone secretion 20/885 96/18670 0.0000 0.0000 20
GO:0032386 regulation of intracellular transport 48/885 423/18670 0.0000 0.0000 48
GO:0120039 plasma membrane bounded cell projection morphogenesis 65/885 662/18670 0.0000 0.0000 65
GO:0048812 neuron projection morphogenesis 64/885 648/18670 0.0000 0.0000 64
GO:0048511 rhythmic process 38/885 295/18670 0.0000 0.0000 38
GO:0018209 peptidyl-serine modification 40/885 322/18670 0.0000 0.0000 40
GO:0048858 cell projection morphogenesis 65/885 666/18670 0.0000 0.0000 65
GO:0055065 metal ion homeostasis 64/885 653/18670 0.0000 0.0000 64
GO:1904951 positive regulation of establishment of protein localization 50/885 456/18670 0.0000 0.0000 50
GO:0048667 cell morphogenesis involved in neuron differentiation 59/885 583/18670 0.0000 0.0000 59
GO:0055074 calcium ion homeostasis 51/885 471/18670 0.0000 0.0000 51
GO:0055080 cation homeostasis 69/885 730/18670 0.0000 0.0000 69
GO:0006935 chemotaxis 63/885 644/18670 0.0000 0.0000 63
GO:0031175 neuron projection development 85/885 978/18670 0.0000 0.0000 85
GO:0007420 brain development 69/885 733/18670 0.0000 0.0000 69
GO:0042330 taxis 63/885 646/18670 0.0000 0.0000 63
GO:0030073 insulin secretion 30/885 207/18670 0.0000 0.0000 30
GO:0050804 modulation of chemical synaptic transmission 48/885 436/18670 0.0000 0.0000 48
GO:0009266 response to temperature stimulus 33/885 243/18670 0.0000 0.0000 33
GO:0099177 regulation of trans-synaptic signaling 48/885 437/18670 0.0000 0.0000 48
GO:0098771 inorganic ion homeostasis 69/885 741/18670 0.0000 0.0000 69
GO:0048863 stem cell differentiation 34/885 257/18670 0.0000 0.0000 34
GO:0071453 cellular response to oxygen levels 32/885 234/18670 0.0000 0.0000 32
GO:0032101 regulation of response to external stimulus 80/885 913/18670 0.0000 0.0000 80
GO:0034762 regulation of transmembrane transport 57/885 568/18670 0.0000 0.0000 57
GO:0032990 cell part morphogenesis 65/885 685/18670 0.0000 0.0000 65
GO:0098657 import into cell 82/885 945/18670 0.0000 0.0000 82
GO:0030001 metal ion transport 78/885 883/18670 0.0000 0.0000 78
GO:0001568 blood vessel development 70/885 761/18670 0.0000 0.0000 70
GO:0044057 regulation of system process 60/885 613/18670 0.0000 0.0000 60
GO:0071407 cellular response to organic cyclic compound 55/885 542/18670 0.0000 0.0000 55
GO:0006874 cellular calcium ion homeostasis 49/885 458/18670 0.0000 0.0000 49
GO:0045471 response to ethanol 22/885 125/18670 0.0000 0.0000 22
GO:0018105 peptidyl-serine phosphorylation 37/885 299/18670 0.0000 0.0000 37
GO:0050878 regulation of body fluid levels 52/885 501/18670 0.0000 0.0000 52
GO:0050801 ion homeostasis 73/885 811/18670 0.0000 0.0000 73
GO:0097190 apoptotic signaling pathway 59/885 602/18670 0.0000 0.0000 59
GO:0071363 cellular response to growth factor stimulus 66/885 706/18670 0.0000 0.0000 66
GO:0043270 positive regulation of ion transport 35/885 275/18670 0.0000 0.0000 35
GO:0002793 positive regulation of peptide secretion 36/885 288/18670 0.0000 0.0000 36
GO:2001233 regulation of apoptotic signaling pathway 45/885 406/18670 0.0000 0.0000 45
GO:0046677 response to antibiotic 39/885 327/18670 0.0000 0.0000 39
GO:0001505 regulation of neurotransmitter levels 41/885 354/18670 0.0000 0.0000 41
GO:0032869 cellular response to insulin stimulus 30/885 216/18670 0.0000 0.0000 30
GO:0048514 blood vessel morphogenesis 64/885 681/18670 0.0000 0.0000 64
GO:0042593 glucose homeostasis 32/885 241/18670 0.0000 0.0000 32
GO:0033500 carbohydrate homeostasis 32/885 242/18670 0.0000 0.0000 32
GO:0071396 cellular response to lipid 59/885 610/18670 0.0000 0.0000 59
GO:0030855 epithelial cell differentiation 70/885 775/18670 0.0000 0.0000 70
GO:0044403 symbiont process 77/885 884/18670 0.0000 0.0000 77
GO:0034284 response to monosaccharide 29/885 207/18670 0.0000 0.0000 29
GO:0009894 regulation of catabolic process 83/885 979/18670 0.0000 0.0000 83
GO:0031347 regulation of defense response 78/885 901/18670 0.0000 0.0000 78
GO:0009749 response to glucose 28/885 197/18670 0.0000 0.0000 28
GO:0070848 response to growth factor 67/885 736/18670 0.0000 0.0000 67
GO:0001525 angiogenesis 57/885 587/18670 0.0000 0.0000 57
GO:0007507 heart development 57/885 587/18670 0.0000 0.0000 57
GO:0015672 monovalent inorganic cation transport 53/885 529/18670 0.0000 0.0000 53
GO:1903522 regulation of blood circulation 36/885 297/18670 0.0000 0.0000 36
GO:0048608 reproductive structure development 46/885 431/18670 0.0000 0.0000 46
GO:0051222 positive regulation of protein transport 45/885 418/18670 0.0000 0.0000 45
GO:0006954 inflammatory response 74/885 848/18670 0.0000 0.0000 74
GO:0061458 reproductive system development 46/885 434/18670 0.0000 0.0000 46
GO:0090066 regulation of anatomical structure size 51/885 506/18670 0.0000 0.0000 51
GO:0001816 cytokine production 70/885 790/18670 0.0000 0.0000 70
GO:0000904 cell morphogenesis involved in differentiation 67/885 744/18670 0.0000 0.0000 67
GO:1902803 regulation of synaptic vesicle transport 17/885 84/18670 0.0000 0.0000 17
GO:0009746 response to hexose 28/885 202/18670 0.0000 0.0000 28
GO:0002009 morphogenesis of an epithelium 53/885 537/18670 0.0000 0.0000 53
GO:0031329 regulation of cellular catabolic process 75/885 871/18670 0.0000 0.0000 75
GO:0043065 positive regulation of apoptotic process 62/885 672/18670 0.0000 0.0000 62
GO:0019932 second-messenger-mediated signaling 46/885 439/18670 0.0000 0.0000 46
GO:0036294 cellular response to decreased oxygen levels 29/885 217/18670 0.0000 0.0000 29
GO:0031667 response to nutrient levels 50/885 499/18670 0.0000 0.0000 50
GO:0006937 regulation of muscle contraction 25/885 171/18670 0.0000 0.0000 25
GO:0000165 MAPK cascade 80/885 958/18670 0.0000 0.0000 80
GO:0033674 positive regulation of kinase activity 55/885 573/18670 0.0000 0.0000 55
GO:0071456 cellular response to hypoxia 28/885 207/18670 0.0000 0.0000 28
GO:0099003 vesicle-mediated transport in synapse 28/885 207/18670 0.0000 0.0000 28
GO:0006836 neurotransmitter transport 33/885 269/18670 0.0000 0.0000 33
GO:0016032 viral process 72/885 833/18670 0.0000 0.0000 72
GO:0006942 regulation of striated muscle contraction 18/885 97/18670 0.0000 0.0000 18
GO:0043068 positive regulation of programmed cell death 62/885 680/18670 0.0000 0.0000 62
GO:0016579 protein deubiquitination 34/885 283/18670 0.0000 0.0000 34
GO:0003018 vascular process in circulatory system 25/885 173/18670 0.0000 0.0000 25
GO:0007159 leukocyte cell-cell adhesion 38/885 337/18670 0.0000 0.0000 38
GO:0006941 striated muscle contraction 25/885 174/18670 0.0000 0.0000 25
GO:0042060 wound healing 54/885 564/18670 0.0000 0.0000 54
GO:0070646 protein modification by small protein removal 35/885 299/18670 0.0000 0.0000 35
GO:0010959 regulation of metal ion transport 42/885 394/18670 0.0000 0.0000 42
GO:0023014 signal transduction by protein phosphorylation 80/885 969/18670 0.0000 0.0000 80
GO:0009408 response to heat 25/885 176/18670 0.0000 0.0000 25
GO:0050796 regulation of insulin secretion 25/885 176/18670 0.0000 0.0000 25
GO:0007411 axon guidance 33/885 276/18670 0.0000 0.0000 33
GO:0097485 neuron projection guidance 33/885 277/18670 0.0000 0.0000 33
GO:0071214 cellular response to abiotic stimulus 37/885 331/18670 0.0000 0.0000 37
GO:0104004 cellular response to environmental stimulus 37/885 331/18670 0.0000 0.0000 37
GO:0051347 positive regulation of transferase activity 59/885 649/18670 0.0000 0.0000 59
GO:0050708 regulation of protein secretion 47/885 472/18670 0.0000 0.0000 47
GO:0009991 response to extracellular stimulus 51/885 531/18670 0.0000 0.0000 51
GO:0043393 regulation of protein binding 28/885 217/18670 0.0000 0.0000 28
GO:0010942 positive regulation of cell death 64/885 730/18670 0.0000 0.0001 64
GO:0007568 aging 36/885 321/18670 0.0000 0.0001 36
GO:0040007 growth 80/885 986/18670 0.0000 0.0001 80
GO:0060048 cardiac muscle contraction 21/885 137/18670 0.0000 0.0001 21
GO:0019221 cytokine-mediated signaling pathway 68/885 798/18670 0.0000 0.0001 68
GO:0045597 positive regulation of cell differentiation 80/885 991/18670 0.0000 0.0001 80
GO:0090257 regulation of muscle system process 31/885 259/18670 0.0000 0.0001 31
GO:0007188 adenylate cyclase-modulating G protein-coupled receptor signaling pathway 28/885 221/18670 0.0000 0.0001 28
GO:2000736 regulation of stem cell differentiation 19/885 116/18670 0.0000 0.0001 19
GO:0009755 hormone-mediated signaling pathway 29/885 235/18670 0.0000 0.0001 29
GO:0051588 regulation of neurotransmitter transport 21/885 139/18670 0.0000 0.0001 21
GO:0060078 regulation of postsynaptic membrane potential 21/885 140/18670 0.0000 0.0001 21
GO:0050778 positive regulation of immune response 74/885 902/18670 0.0000 0.0001 74
GO:0001101 response to acid chemical 37/885 343/18670 0.0000 0.0001 37
GO:0006887 exocytosis 74/885 903/18670 0.0000 0.0001 74
GO:0003015 heart process 33/885 290/18670 0.0000 0.0001 33
GO:0008016 regulation of heart contraction 30/885 251/18670 0.0000 0.0001 30
GO:0060627 regulation of vesicle-mediated transport 50/885 532/18670 0.0000 0.0001 50
GO:2000300 regulation of synaptic vesicle exocytosis 15/885 78/18670 0.0000 0.0001 15
GO:1903706 regulation of hemopoiesis 46/885 475/18670 0.0000 0.0001 46
GO:0050852 T cell receptor signaling pathway 26/885 202/18670 0.0000 0.0001 26
GO:0045785 positive regulation of cell adhesion 41/885 403/18670 0.0000 0.0001 41
GO:2000027 regulation of animal organ morphogenesis 30/885 253/18670 0.0000 0.0001 30
GO:0051090 regulation of DNA-binding transcription factor activity 43/885 432/18670 0.0000 0.0001 43
GO:0045786 negative regulation of cell cycle 57/885 641/18670 0.0000 0.0001 57
GO:0001817 regulation of cytokine production 62/885 719/18670 0.0000 0.0001 62
GO:0035296 regulation of tube diameter 21/885 143/18670 0.0000 0.0001 21
GO:0050880 regulation of blood vessel size 21/885 143/18670 0.0000 0.0001 21
GO:0097746 regulation of blood vessel diameter 21/885 143/18670 0.0000 0.0001 21
GO:0048771 tissue remodeling 24/885 179/18670 0.0000 0.0001 24
GO:0051051 negative regulation of transport 49/885 522/18670 0.0000 0.0001 49
GO:0022898 regulation of transmembrane transporter activity 31/885 268/18670 0.0000 0.0001 31
GO:0035150 regulation of tube size 21/885 144/18670 0.0000 0.0001 21
GO:0071322 cellular response to carbohydrate stimulus 21/885 144/18670 0.0000 0.0001 21
GO:0022409 positive regulation of cell-cell adhesion 30/885 255/18670 0.0000 0.0001 30
GO:0034764 positive regulation of transmembrane transport 26/885 204/18670 0.0000 0.0001 26
GO:0001656 metanephros development 16/885 90/18670 0.0000 0.0001 16
GO:2001234 negative regulation of apoptotic signaling pathway 28/885 230/18670 0.0000 0.0001 28
GO:0017144 drug metabolic process 70/885 851/18670 0.0000 0.0001 70
GO:0002253 activation of immune response 62/885 724/18670 0.0000 0.0001 62
GO:1903039 positive regulation of leukocyte cell-cell adhesion 27/885 218/18670 0.0000 0.0001 27
GO:0098660 inorganic ion transmembrane transport 69/885 836/18670 0.0000 0.0001 69
GO:0098693 regulation of synaptic vesicle cycle 18/885 112/18670 0.0000 0.0001 18
GO:0033238 regulation of cellular amine metabolic process 15/885 81/18670 0.0000 0.0001 15
GO:0043549 regulation of kinase activity 71/885 870/18670 0.0000 0.0001 71
GO:0098655 cation transmembrane transport 70/885 855/18670 0.0000 0.0001 70
GO:0070838 divalent metal ion transport 46/885 483/18670 0.0000 0.0001 46
GO:0051101 regulation of DNA binding 19/885 124/18670 0.0000 0.0002 19
GO:0050900 leukocyte migration 47/885 499/18670 0.0000 0.0002 47
GO:0055117 regulation of cardiac muscle contraction 15/885 82/18670 0.0000 0.0002 15
GO:0050670 regulation of lymphocyte proliferation 26/885 208/18670 0.0000 0.0002 26
GO:0045055 regulated exocytosis 66/885 794/18670 0.0000 0.0002 66
GO:0032944 regulation of mononuclear cell proliferation 26/885 209/18670 0.0000 0.0002 26
GO:0070663 regulation of leukocyte proliferation 27/885 222/18670 0.0000 0.0002 27
GO:0045860 positive regulation of protein kinase activity 49/885 532/18670 0.0000 0.0002 49
GO:0009612 response to mechanical stimulus 26/885 210/18670 0.0000 0.0002 26
GO:0071560 cellular response to transforming growth factor beta stimulus 29/885 249/18670 0.0000 0.0002 29
GO:0072511 divalent inorganic cation transport 46/885 489/18670 0.0000 0.0002 46
GO:0009308 amine metabolic process 20/885 138/18670 0.0000 0.0002 20
GO:1903037 regulation of leukocyte cell-cell adhesion 33/885 304/18670 0.0000 0.0002 33
GO:0048589 developmental growth 58/885 674/18670 0.0000 0.0002 58
GO:0031960 response to corticosteroid 22/885 162/18670 0.0000 0.0002 22
GO:0040017 positive regulation of locomotion 53/885 598/18670 0.0000 0.0002 53
GO:0003006 developmental process involved in reproduction 58/885 676/18670 0.0000 0.0002 58
GO:2000147 positive regulation of cell motility 51/885 568/18670 0.0000 0.0002 51
GO:0006816 calcium ion transport 42/885 434/18670 0.0000 0.0002 42
GO:0033002 muscle cell proliferation 28/885 239/18670 0.0000 0.0002 28
GO:0051272 positive regulation of cellular component movement 52/885 585/18670 0.0000 0.0002 52
GO:0001678 cellular glucose homeostasis 21/885 152/18670 0.0000 0.0002 21
GO:2001020 regulation of response to DNA damage stimulus 26/885 214/18670 0.0000 0.0003 26
GO:0060047 heart contraction 31/885 280/18670 0.0000 0.0003 31
GO:0007221 positive regulation of transcription of Notch receptor target 7/885 18/18670 0.0000 0.0003 7
GO:0044106 cellular amine metabolic process 19/885 129/18670 0.0000 0.0003 19
GO:0050870 positive regulation of T cell activation 25/885 202/18670 0.0000 0.0003 25
GO:0051924 regulation of calcium ion transport 29/885 254/18670 0.0000 0.0003 29
GO:0045859 regulation of protein kinase activity 65/885 792/18670 0.0000 0.0003 65
GO:0048013 ephrin receptor signaling pathway 15/885 86/18670 0.0000 0.0003 15
GO:0071559 response to transforming growth factor beta 29/885 255/18670 0.0000 0.0003 29
GO:0034765 regulation of ion transmembrane transport 45/885 483/18670 0.0000 0.0003 45
GO:1903311 regulation of mRNA metabolic process 34/885 324/18670 0.0000 0.0003 34
GO:0007187 G protein-coupled receptor signaling pathway, coupled to cyclic nucleotide second messenger 29/885 256/18670 0.0000 0.0003 29
GO:0032409 regulation of transporter activity 31/885 283/18670 0.0000 0.0003 31
GO:0051099 positive regulation of binding 23/885 179/18670 0.0000 0.0003 23
GO:0071496 cellular response to external stimulus 35/885 339/18670 0.0000 0.0003 35
