Top 1000 genes under the two top-value methods

Figure 1. Top 1000 genes with the highest ATC and SD values.

Figure 1. Top 1000 genes with the highest ATC and SD values.

Compare classifications

Figure 2. Conseusus partitions from ATC:skmeans and SD:kmeans methods.

Figure 2. Conseusus partitions from ATC:skmeans and SD:kmeans methods.

Dimension reduction by UMAP

UMAP plots with 2-group classification for ATC:skmeans and 2-group classification for SD:kmeans:

Figure 3. UMAP plots for visualizing the two classifications. Classification on the left plot is from ATC:skmeans and on the right is from SD:kmeans.

Figure 3. UMAP plots for visualizing the two classifications. Classification on the left plot is from ATC:skmeans and on the right is from SD:kmeans.

Signature genes (FDR < 0.05)

Signature genes from two classifications:

ATC:skmeans (2 groups)

Figure 4A. Signature genes from ATC:skmeans (2-group classification).

Figure 4A. Signature genes from ATC:skmeans (2-group classification).

SD:kmeans (2 groups)

Figure 4B. Signature genes from SD:kmeans (2-group classification).

Figure 4B. Signature genes from SD:kmeans (2-group classification).

Overlap of the two signature lists:

Figure 5. Overlap of signatures in ATC:skmeans and SD:kmeans.

Figure 5. Overlap of signatures in ATC:skmeans and SD:kmeans.

The signature genes are put into three groups, termed as:

Figure 6. Heatmaps of ATC:skmeans specific signatures, SD:kmeans specific signatures and common signatures in the two classifcations.

Figure 6. Heatmaps of ATC:skmeans specific signatures, SD:kmeans specific signatures and common signatures in the two classifcations.

Gene Ontology enrichment

Gene Ontology enrichment to the three set of genes are performed by hypergenometric test (with the clusterProfiler package). BP ontologies (Biological Process) is only applied and the significant GO terms are filtered by FDR < 0.01. The enriched GO terms are visualized as a heatmap by their similarities between GO terms (with GOSemSim package). GO terms are split and clustered with the simplifyEnrichment package. The keywords of the summaries of GO functions in each cluster are visualized by word clouds.

The most left heatmap illustrates the FDR of GO terms for each gene list. Red basically means significant.

Figure 7. Gene ontology enrichment (FDR < 0.001) on the three sets of genes illustrated in the previous Figure.

Figure 7. Gene ontology enrichment (FDR < 0.001) on the three sets of genes illustrated in the previous Figure.

A1 (394 terms)

ID Description GeneRatio BgRatio pvalue p.adjust Count
GO:0033993 response to lipid 81/553 865/18862 0e+00 0e+00 81
GO:0014070 response to organic cyclic compound 73/553 907/18862 0e+00 0e+00 73
GO:0009725 response to hormone 71/553 876/18862 0e+00 0e+00 71
GO:0043270 positive regulation of ion transport 59/553 660/18862 0e+00 0e+00 59
GO:0003013 circulatory system process 56/553 610/18862 0e+00 0e+00 56
GO:0051050 positive regulation of transport 69/553 883/18862 0e+00 0e+00 69
GO:0009611 response to wounding 57/553 654/18862 0e+00 0e+00 57
GO:0007417 central nervous system development 72/553 980/18862 0e+00 0e+00 72
GO:0019725 cellular homeostasis 69/553 937/18862 0e+00 0e+00 69
GO:0006935 chemotaxis 54/553 643/18862 0e+00 0e+00 54
GO:0042330 taxis 54/553 645/18862 0e+00 0e+00 54
GO:0008284 positive regulation of cell population proliferation 68/553 941/18862 0e+00 0e+00 68
GO:0042391 regulation of membrane potential 42/553 431/18862 0e+00 0e+00 42
GO:0007268 chemical synaptic transmission 55/553 683/18862 0e+00 0e+00 55
GO:0098916 anterograde trans-synaptic signaling 55/553 683/18862 0e+00 0e+00 55
GO:0044070 regulation of anion transport 63/553 850/18862 0e+00 0e+00 63
GO:0008015 blood circulation 47/553 527/18862 0e+00 0e+00 47
GO:0010562 positive regulation of phosphorus metabolic process 69/553 982/18862 0e+00 0e+00 69
GO:0045937 positive regulation of phosphate metabolic process 69/553 982/18862 0e+00 0e+00 69
GO:0035239 tube morphogenesis 65/553 900/18862 0e+00 0e+00 65
GO:0099537 trans-synaptic signaling 55/553 690/18862 0e+00 0e+00 55
GO:0099536 synaptic signaling 56/553 712/18862 0e+00 0e+00 56
GO:0043066 negative regulation of apoptotic process 64/553 881/18862 0e+00 0e+00 64
GO:0006936 muscle contraction 37/553 352/18862 0e+00 0e+00 37
GO:0030855 epithelial cell differentiation 59/553 775/18862 0e+00 0e+00 59
GO:0051046 regulation of secretion 51/553 613/18862 0e+00 0e+00 51
GO:0042493 response to drug 37/553 359/18862 0e+00 0e+00 37
GO:0048732 gland development 40/553 413/18862 0e+00 0e+00 40
GO:0061564 axon development 45/553 507/18862 0e+00 0e+00 45
GO:0055082 cellular chemical homeostasis 60/553 811/18862 0e+00 0e+00 60
GO:0003012 muscle system process 42/553 453/18862 0e+00 0e+00 42
GO:0043069 negative regulation of programmed cell death 64/553 902/18862 0e+00 0e+00 64
GO:0008285 negative regulation of cell population proliferation 57/553 752/18862 0e+00 0e+00 57
GO:0002790 peptide secretion 39/553 401/18862 0e+00 0e+00 39
GO:0044057 regulation of system process 49/553 591/18862 0e+00 0e+00 49
GO:0023061 signal release 43/553 475/18862 0e+00 0e+00 43
GO:0060078 regulation of postsynaptic membrane potential 22/553 136/18862 0e+00 0e+00 22
GO:0007409 axonogenesis 42/553 460/18862 0e+00 0e+00 42
GO:0071417 cellular response to organonitrogen compound 51/553 643/18862 0e+00 0e+00 51
GO:0060322 head development 56/553 750/18862 0e+00 0e+00 56
GO:0010817 regulation of hormone levels 44/553 510/18862 0e+00 0e+00 44
GO:0048514 blood vessel morphogenesis 52/553 677/18862 0e+00 0e+00 52
GO:1901699 cellular response to nitrogen compound 53/553 698/18862 0e+00 0e+00 53
GO:1903793 positive regulation of anion transport 42/553 478/18862 0e+00 0e+00 42
GO:0001944 vasculature development 57/553 786/18862 0e+00 0e+00 57
GO:0072507 divalent inorganic cation homeostasis 43/553 499/18862 0e+00 0e+00 43
GO:0072503 cellular divalent inorganic cation homeostasis 42/553 480/18862 0e+00 0e+00 42
GO:0045785 positive regulation of cell adhesion 39/553 425/18862 0e+00 0e+00 39
GO:0046879 hormone secretion 32/553 302/18862 0e+00 0e+00 32
GO:0060548 negative regulation of cell death 66/553 992/18862 0e+00 0e+00 66
GO:0071692 protein localization to extracellular region 36/553 375/18862 0e+00 0e+00 36
GO:0001568 blood vessel development 55/553 754/18862 0e+00 0e+00 55
GO:0042327 positive regulation of phosphorylation 62/553 908/18862 0e+00 0e+00 62
GO:0001525 angiogenesis 47/553 588/18862 0e+00 0e+00 47
GO:0006875 cellular metal ion homeostasis 46/553 575/18862 0e+00 0e+00 46
GO:0007411 axon guidance 30/553 277/18862 0e+00 0e+00 30
GO:0048511 rhythmic process 31/553 294/18862 0e+00 0e+00 31
GO:0009914 hormone transport 32/553 312/18862 0e+00 0e+00 32
GO:0003018 vascular process in circulatory system 28/553 245/18862 0e+00 0e+00 28
GO:0097485 neuron projection guidance 30/553 278/18862 0e+00 0e+00 30
GO:0048545 response to steroid hormone 33/553 330/18862 0e+00 0e+00 33
GO:0007188 adenylate cyclase-modulating G protein-coupled receptor signaling pathway 27/553 230/18862 0e+00 0e+00 27
GO:0030072 peptide hormone secretion 28/553 247/18862 0e+00 0e+00 28
GO:1903530 regulation of secretion by cell 45/553 561/18862 0e+00 0e+00 45
GO:1901652 response to peptide 43/553 521/18862 0e+00 0e+00 43
GO:0030155 regulation of cell adhesion 53/553 732/18862 0e+00 0e+00 53
GO:0001934 positive regulation of protein phosphorylation 57/553 824/18862 0e+00 0e+00 57
GO:0043068 positive regulation of programmed cell death 46/553 590/18862 0e+00 0e+00 46
GO:0055074 calcium ion homeostasis 39/553 454/18862 0e+00 0e+00 39
GO:0043065 positive regulation of apoptotic process 45/553 574/18862 0e+00 0e+00 45
GO:0120039 plasma membrane bounded cell projection morphogenesis 49/553 659/18862 0e+00 0e+00 49
GO:0071396 cellular response to lipid 44/553 556/18862 0e+00 0e+00 44
GO:0048667 cell morphogenesis involved in neuron differentiation 45/553 579/18862 0e+00 0e+00 45
GO:0048858 cell projection morphogenesis 49/553 663/18862 0e+00 0e+00 49
GO:0022409 positive regulation of cell-cell adhesion 29/553 276/18862 0e+00 0e+00 29
GO:0046883 regulation of hormone secretion 28/553 260/18862 0e+00 0e+00 28
GO:0040007 growth 60/553 908/18862 0e+00 0e+00 60
GO:0006874 cellular calcium ion homeostasis 38/553 442/18862 0e+00 0e+00 38
GO:0007420 brain development 51/553 709/18862 0e+00 0e+00 51
GO:0048812 neuron projection morphogenesis 48/553 645/18862 0e+00 0e+00 48
GO:0006954 inflammatory response 54/553 775/18862 0e+00 0e+00 54
GO:0009306 protein secretion 34/553 367/18862 0e+00 0e+00 34
GO:0035592 establishment of protein localization to extracellular region 34/553 368/18862 0e+00 0e+00 34
GO:0055065 metal ion homeostasis 48/553 647/18862 0e+00 0e+00 48
GO:0045597 positive regulation of cell differentiation 57/553 845/18862 0e+00 0e+00 57
GO:0043410 positive regulation of MAPK cascade 42/553 525/18862 0e+00 0e+00 42
GO:0050673 epithelial cell proliferation 37/553 428/18862 0e+00 0e+00 37
GO:0010942 positive regulation of cell death 48/553 652/18862 0e+00 0e+00 48
GO:0030003 cellular cation homeostasis 48/553 655/18862 0e+00 0e+00 48
GO:0050678 regulation of epithelial cell proliferation 34/553 374/18862 0e+00 0e+00 34
GO:0032990 cell part morphogenesis 49/553 679/18862 0e+00 0e+00 49
GO:0000904 cell morphogenesis involved in differentiation 51/553 723/18862 0e+00 0e+00 51
GO:0098609 cell-cell adhesion 58/553 880/18862 0e+00 0e+00 58
GO:0022407 regulation of cell-cell adhesion 37/553 437/18862 0e+00 0e+00 37
GO:0090087 regulation of peptide transport 44/553 580/18862 0e+00 0e+00 44
GO:0002791 regulation of peptide secretion 30/553 308/18862 0e+00 0e+00 30
GO:0007610 behavior 42/553 541/18862 0e+00 0e+00 42
GO:0099565 chemical synaptic transmission, postsynaptic 17/553 105/18862 0e+00 0e+00 17
GO:0006873 cellular ion homeostasis 48/553 668/18862 0e+00 0e+00 48
GO:0006937 regulation of muscle contraction 21/553 161/18862 0e+00 0e+00 21
GO:0050878 regulation of body fluid levels 40/553 503/18862 0e+00 0e+00 40
GO:0090276 regulation of peptide hormone secretion 24/553 209/18862 0e+00 0e+00 24
GO:0048598 embryonic morphogenesis 43/553 569/18862 0e+00 0e+00 43
GO:0031667 response to nutrient levels 37/553 451/18862 0e+00 0e+00 37
GO:0090066 regulation of anatomical structure size 39/553 493/18862 0e+00 0e+00 39
GO:0055080 cation homeostasis 50/553 730/18862 0e+00 0e+00 50
GO:0097190 apoptotic signaling pathway 43/553 580/18862 0e+00 0e+00 43
GO:0045471 response to ethanol 18/553 126/18862 0e+00 0e+00 18
GO:0070268 cornification 17/553 113/18862 0e+00 0e+00 17
GO:0007169 transmembrane receptor protein tyrosine kinase signaling pathway 50/553 737/18862 0e+00 0e+00 50
GO:0060079 excitatory postsynaptic potential 16/553 100/18862 0e+00 0e+00 16
GO:1903522 regulation of blood circulation 28/553 290/18862 0e+00 0e+00 28
GO:0098771 inorganic ion homeostasis 50/553 740/18862 0e+00 0e+00 50
GO:0007189 adenylate cyclase-activating G protein-coupled receptor signaling pathway 19/553 143/18862 0e+00 0e+00 19
GO:0070482 response to oxygen levels 33/553 385/18862 0e+00 0e+00 33
GO:0007159 leukocyte cell-cell adhesion 32/553 366/18862 0e+00 0e+00 32
GO:0050804 modulation of chemical synaptic transmission 34/553 405/18862 0e+00 0e+00 34
GO:0032989 cellular component morphogenesis 51/553 766/18862 0e+00 0e+00 51
GO:0099177 regulation of trans-synaptic signaling 34/553 406/18862 0e+00 0e+00 34
GO:0045766 positive regulation of angiogenesis 21/553 175/18862 0e+00 0e+00 21
GO:1904018 positive regulation of vasculature development 21/553 175/18862 0e+00 0e+00 21
GO:0050900 leukocyte migration 39/553 509/18862 0e+00 0e+00 39
GO:0032526 response to retinoic acid 16/553 103/18862 0e+00 0e+00 16
GO:0090257 regulation of muscle system process 25/553 243/18862 0e+00 0e+00 25
GO:1901653 cellular response to peptide 33/553 391/18862 0e+00 0e+00 33
GO:0043408 regulation of MAPK cascade 48/553 708/18862 0e+00 0e+00 48
GO:0007548 sex differentiation 26/553 262/18862 0e+00 0e+00 26
GO:0042060 wound healing 40/553 535/18862 0e+00 0e+00 40
GO:0033674 positive regulation of kinase activity 43/553 601/18862 0e+00 0e+00 43
GO:0009991 response to extracellular stimulus 37/553 477/18862 0e+00 0e+00 37
GO:0048589 developmental growth 43/553 605/18862 0e+00 0e+00 43
GO:0051272 positive regulation of cellular component movement 42/553 585/18862 0e+00 0e+00 42
GO:0040017 positive regulation of locomotion 42/553 586/18862 0e+00 0e+00 42
GO:0050801 ion homeostasis 51/553 787/18862 0e+00 0e+00 51
GO:0031175 neuron projection development 59/553 977/18862 0e+00 0e+00 59
GO:0008544 epidermis development 36/553 463/18862 0e+00 0e+00 36
GO:2001236 regulation of extrinsic apoptotic signaling pathway 19/553 154/18862 0e+00 0e+00 19
GO:0048608 reproductive structure development 33/553 405/18862 0e+00 0e+00 33
GO:2000147 positive regulation of cell motility 41/553 573/18862 0e+00 0e+00 41
GO:2001233 regulation of apoptotic signaling pathway 30/553 348/18862 0e+00 0e+00 30
GO:0061458 reproductive system development 33/553 408/18862 0e+00 0e+00 33
GO:0045776 negative regulation of blood pressure 10/553 40/18862 0e+00 0e+00 10
GO:0003180 aortic valve morphogenesis 9/553 31/18862 0e+00 0e+00 9
GO:0007507 heart development 40/553 555/18862 0e+00 0e+00 40
GO:0007423 sensory organ development 39/553 534/18862 0e+00 0e+00 39
GO:0051047 positive regulation of secretion 27/553 295/18862 0e+00 0e+00 27
GO:0009790 embryo development 59/553 992/18862 0e+00 0e+00 59
GO:0032880 regulation of protein localization 54/553 875/18862 0e+00 0e+00 54
GO:0006941 striated muscle contraction 20/553 176/18862 0e+00 0e+00 20
GO:0051098 regulation of binding 30/553 357/18862 0e+00 0e+00 30
GO:0048534 hematopoietic or lymphoid organ development 56/553 932/18862 0e+00 0e+00 56
GO:0071300 cellular response to retinoic acid 12/553 64/18862 0e+00 0e+00 12
GO:0042593 glucose homeostasis 23/553 229/18862 0e+00 0e+00 23
GO:0036293 response to decreased oxygen levels 30/553 360/18862 0e+00 0e+00 30
GO:0048729 tissue morphogenesis 43/553 634/18862 0e+00 0e+00 43
GO:2001237 negative regulation of extrinsic apoptotic signaling pathway 15/553 103/18862 0e+00 0e+00 15
GO:0033500 carbohydrate homeostasis 23/553 230/18862 0e+00 0e+00 23
GO:0030879 mammary gland development 17/553 132/18862 0e+00 0e+00 17
GO:0007568 aging 27/553 304/18862 0e+00 0e+00 27
GO:0045860 positive regulation of protein kinase activity 38/553 528/18862 0e+00 0e+00 38
GO:0051480 regulation of cytosolic calcium ion concentration 29/553 344/18862 0e+00 0e+00 29
GO:0006942 regulation of striated muscle contraction 14/553 91/18862 0e+00 0e+00 14
GO:0032496 response to lipopolysaccharide 28/553 326/18862 0e+00 0e+00 28
GO:0002237 response to molecule of bacterial origin 29/553 346/18862 0e+00 0e+00 29
GO:1903039 positive regulation of leukocyte cell-cell adhesion 23/553 234/18862 0e+00 0e+00 23
GO:1903532 positive regulation of secretion by cell 25/553 271/18862 0e+00 0e+00 25
GO:0001666 response to hypoxia 29/553 348/18862 0e+00 0e+00 29
GO:0048880 sensory system development 30/553 369/18862 0e+00 0e+00 30
GO:0031960 response to corticosteroid 18/553 152/18862 0e+00 0e+00 18
GO:1903037 regulation of leukocyte cell-cell adhesion 28/553 330/18862 0e+00 0e+00 28
GO:0009612 response to mechanical stimulus 21/553 202/18862 0e+00 0e+00 21
GO:0015837 amine transport 14/553 94/18862 0e+00 0e+00 14
GO:0050679 positive regulation of epithelial cell proliferation 21/553 203/18862 0e+00 0e+00 21
GO:0003176 aortic valve development 9/553 36/18862 0e+00 0e+00 9
GO:0045765 regulation of angiogenesis 28/553 335/18862 0e+00 0e+00 28
GO:0001656 metanephros development 13/553 82/18862 0e+00 0e+00 13
GO:0000165 MAPK cascade 54/553 913/18862 0e+00 0e+00 54
GO:0032355 response to estradiol 16/553 125/18862 0e+00 0e+00 16
GO:2001234 negative regulation of apoptotic signaling pathway 22/553 224/18862 0e+00 0e+00 22
GO:0061138 morphogenesis of a branching epithelium 19/553 173/18862 0e+00 0e+00 19
GO:0030073 insulin secretion 21/553 207/18862 0e+00 0e+00 21
GO:0002520 immune system development 57/553 989/18862 0e+00 0e+00 57
GO:0030097 hemopoiesis 53/553 892/18862 0e+00 0e+00 53
GO:0001654 eye development 29/553 359/18862 0e+00 0e+00 29
GO:0030335 positive regulation of cell migration 38/553 549/18862 0e+00 0e+00 38
GO:0051223 regulation of protein transport 38/553 549/18862 0e+00 0e+00 38
GO:0035296 regulation of tube diameter 16/553 127/18862 0e+00 0e+00 16
GO:0097746 blood vessel diameter maintenance 16/553 127/18862 0e+00 0e+00 16
GO:0048771 tissue remodeling 19/553 175/18862 0e+00 0e+00 19
GO:1901342 regulation of vasculature development 28/553 341/18862 0e+00 0e+00 28
GO:0051090 regulation of DNA-binding transcription factor activity 33/553 444/18862 0e+00 0e+00 33
GO:0035150 regulation of tube size 16/553 128/18862 0e+00 0e+00 16
GO:0032870 cellular response to hormone stimulus 41/553 619/18862 0e+00 0e+00 41
GO:0150063 visual system development 29/553 363/18862 0e+00 0e+00 29
GO:0008217 regulation of blood pressure 19/553 177/18862 0e+00 0e+00 19
GO:0040008 regulation of growth 42/553 644/18862 0e+00 0e+00 42
GO:0007589 body fluid secretion 13/553 86/18862 0e+00 0e+00 13
GO:0051952 regulation of amine transport 13/553 86/18862 0e+00 0e+00 13
GO:0046683 response to organophosphorus 16/553 130/18862 0e+00 0e+00 16
GO:0032635 interleukin-6 production 18/553 162/18862 0e+00 0e+00 18
GO:0019932 second-messenger-mediated signaling 26/553 307/18862 0e+00 0e+00 26
GO:0071407 cellular response to organic cyclic compound 38/553 558/18862 0e+00 0e+00 38
GO:0043010 camera-type eye development 26/553 310/18862 0e+00 0e+00 26
GO:0071214 cellular response to abiotic stimulus 27/553 330/18862 0e+00 0e+00 27
GO:0104004 cellular response to environmental stimulus 27/553 330/18862 0e+00 0e+00 27
GO:0030334 regulation of cell migration 55/553 962/18862 0e+00 0e+00 55
GO:0097191 extrinsic apoptotic signaling pathway 21/553 217/18862 0e+00 0e+00 21
GO:0034762 regulation of transmembrane transport 38/553 565/18862 0e+00 0e+00 38
GO:0051347 positive regulation of transferase activity 43/553 679/18862 0e+00 0e+00 43
GO:0043434 response to peptide hormone 32/553 435/18862 0e+00 0e+00 32
GO:0043588 skin development 31/553 415/18862 0e+00 1e-04 31
GO:0035249 synaptic transmission, glutamatergic 13/553 90/18862 0e+00 1e-04 13
GO:0051384 response to glucocorticoid 16/553 135/18862 0e+00 1e-04 16
GO:0060048 cardiac muscle contraction 16/553 135/18862 0e+00 1e-04 16
GO:1905314 semi-lunar valve development 9/553 41/18862 0e+00 1e-04 9
GO:0042129 regulation of T cell proliferation 18/553 168/18862 0e+00 1e-04 18
GO:0050670 regulation of lymphocyte proliferation 21/553 221/18862 0e+00 1e-04 21
GO:0001763 morphogenesis of a branching structure 19/553 186/18862 0e+00 1e-04 19
GO:0044706 multi-multicellular organism process 20/553 204/18862 0e+00 1e-04 20
GO:0050708 regulation of protein secretion 24/553 279/18862 0e+00 1e-04 24
GO:0032944 regulation of mononuclear cell proliferation 21/553 223/18862 0e+00 1e-04 21
GO:0070201 regulation of establishment of protein localization 38/553 574/18862 0e+00 1e-04 38
GO:0030001 metal ion transport 34/553 486/18862 0e+00 1e-04 34
GO:0051093 negative regulation of developmental process 53/553 929/18862 0e+00 1e-04 53
GO:0035270 endocrine system development 15/553 122/18862 0e+00 1e-04 15
GO:0009913 epidermal cell differentiation 28/553 360/18862 0e+00 1e-04 28
GO:0061448 connective tissue development 22/553 243/18862 0e+00 1e-04 22
GO:0051591 response to cAMP 13/553 93/18862 0e+00 1e-04 13
GO:0002064 epithelial cell development 20/553 207/18862 0e+00 1e-04 20
GO:0042476 odontogenesis 15/553 123/18862 0e+00 1e-04 15
GO:0032409 regulation of transporter activity 24/553 283/18862 0e+00 1e-04 24
GO:0008016 regulation of heart contraction 22/553 245/18862 0e+00 1e-04 22
GO:0006836 neurotransmitter transport 20/553 209/18862 0e+00 1e-04 20
GO:0051954 positive regulation of amine transport 8/553 33/18862 0e+00 1e-04 8
GO:0031099 regeneration 19/553 192/18862 0e+00 1e-04 19
GO:0034330 cell junction organization 43/553 699/18862 0e+00 1e-04 43
GO:0050727 regulation of inflammatory response 28/553 366/18862 0e+00 1e-04 28
GO:0006816 calcium ion transport 30/553 409/18862 0e+00 1e-04 30
GO:0060485 mesenchyme development 24/553 287/18862 0e+00 1e-04 24
GO:0022898 regulation of transmembrane transporter activity 23/553 268/18862 0e+00 1e-04 23
GO:0071363 cellular response to growth factor stimulus 43/553 703/18862 0e+00 1e-04 43
GO:0048754 branching morphogenesis of an epithelial tube 16/553 143/18862 0e+00 1e-04 16
GO:0001816 cytokine production 48/553 823/18862 0e+00 1e-04 48
GO:1901385 regulation of voltage-gated calcium channel activity 8/553 34/18862 0e+00 1e-04 8
GO:0051966 regulation of synaptic transmission, glutamatergic 11/553 69/18862 0e+00 1e-04 11
GO:0050728 negative regulation of inflammatory response 17/553 160/18862 0e+00 1e-04 17
GO:0003015 heart process 24/553 289/18862 0e+00 1e-04 24
GO:0014074 response to purine-containing compound 16/553 144/18862 0e+00 1e-04 16
GO:0050796 regulation of insulin secretion 18/553 178/18862 0e+00 1e-04 18
GO:0007204 positive regulation of cytosolic calcium ion concentration 25/553 310/18862 0e+00 1e-04 25
GO:0018105 peptidyl-serine phosphorylation 25/553 310/18862 0e+00 1e-04 25
GO:0097305 response to alcohol 21/553 233/18862 0e+00 1e-04 21
GO:0070848 response to growth factor 44/553 732/18862 0e+00 1e-04 44
GO:0019221 cytokine-mediated signaling pathway 47/553 804/18862 0e+00 1e-04 47
GO:0097094 craniofacial suture morphogenesis 6/553 17/18862 0e+00 1e-04 6
GO:0018209 peptidyl-serine modification 26/553 333/18862 0e+00 1e-04 26
GO:0072073 kidney epithelium development 15/553 131/18862 0e+00 1e-04 15
GO:0006939 smooth muscle contraction 13/553 100/18862 0e+00 1e-04 13
GO:0071880 adenylate cyclase-activating adrenergic receptor signaling pathway 7/553 26/18862 0e+00 1e-04 7
GO:0007584 response to nutrient 17/553 165/18862 0e+00 1e-04 17
GO:0032755 positive regulation of interleukin-6 production 12/553 86/18862 0e+00 2e-04 12
GO:0042311 vasodilation 8/553 36/18862 0e+00 2e-04 8
GO:0051924 regulation of calcium ion transport 21/553 238/18862 0e+00 2e-04 21
GO:0070663 regulation of leukocyte proliferation 21/553 241/18862 0e+00 2e-04 21
GO:0009314 response to radiation 31/553 447/18862 0e+00 2e-04 31
GO:0051928 positive regulation of calcium ion transport 14/553 118/18862 0e+00 2e-04 14
GO:0034765 regulation of ion transmembrane transport 36/553 560/18862 0e+00 2e-04 36
GO:0030216 keratinocyte differentiation 24/553 302/18862 0e+00 2e-04 24
GO:0042063 gliogenesis 23/553 283/18862 0e+00 2e-04 23
GO:0055117 regulation of cardiac muscle contraction 11/553 75/18862 0e+00 2e-04 11
GO:0070252 actin-mediated cell contraction 14/553 120/18862 0e+00 2e-04 14
GO:0042110 T cell activation 32/553 474/18862 0e+00 2e-04 32
GO:0010035 response to inorganic substance 35/553 542/18862 0e+00 2e-04 35
GO:0045664 regulation of neuron differentiation 18/553 190/18862 0e+00 2e-04 18
GO:0010959 regulation of metal ion transport 21/553 247/18862 0e+00 3e-04 21
GO:0008361 regulation of cell size 17/553 173/18862 0e+00 3e-04 17
GO:0003006 developmental process involved in reproduction 52/553 957/18862 0e+00 3e-04 52
GO:0045989 positive regulation of striated muscle contraction 5/553 12/18862 0e+00 3e-04 5
GO:0045933 positive regulation of muscle contraction 8/553 39/18862 0e+00 3e-04 8
GO:0050832 defense response to fungus 8/553 39/18862 0e+00 3e-04 8
GO:0031669 cellular response to nutrient levels 19/553 210/18862 0e+00 3e-04 19
GO:0098660 inorganic ion transmembrane transport 48/553 860/18862 0e+00 3e-04 48
GO:0060562 epithelial tube morphogenesis 24/553 309/18862 0e+00 3e-04 24
GO:0001819 positive regulation of cytokine production 30/553 437/18862 0e+00 3e-04 30
GO:0060348 bone development 18/553 193/18862 0e+00 3e-04 18
GO:0032102 negative regulation of response to external stimulus 28/553 394/18862 0e+00 3e-04 28
GO:0007623 circadian rhythm 19/553 212/18862 0e+00 3e-04 19
GO:0050870 positive regulation of T cell activation 19/553 212/18862 0e+00 3e-04 19
GO:0048762 mesenchymal cell differentiation 20/553 231/18862 0e+00 3e-04 20
GO:0046887 positive regulation of hormone secretion 14/553 124/18862 0e+00 3e-04 14
GO:1904064 positive regulation of cation transmembrane transport 15/553 141/18862 0e+00 3e-04 15
GO:0045165 cell fate commitment 21/553 251/18862 0e+00 3e-04 21
GO:0071560 cellular response to transforming growth factor beta stimulus 21/553 251/18862 0e+00 3e-04 21
GO:0032735 positive regulation of interleukin-12 production 8/553 40/18862 0e+00 3e-04 8
GO:0046717 acid secretion 8/553 40/18862 0e+00 3e-04 8
GO:0031103 axon regeneration 9/553 52/18862 0e+00 3e-04 9
GO:0060284 regulation of cell development 32/553 485/18862 0e+00 3e-04 32
GO:0042098 T cell proliferation 18/553 195/18862 0e+00 3e-04 18
GO:0015844 monoamine transport 11/553 79/18862 0e+00 3e-04 11
GO:0007565 female pregnancy 17/553 177/18862 0e+00 3e-04 17
GO:0043393 regulation of protein binding 18/553 196/18862 0e+00 3e-04 18
GO:0007601 visual perception 19/553 215/18862 0e+00 3e-04 19
GO:0002009 morphogenesis of an epithelium 34/553 533/18862 0e+00 3e-04 34
GO:0003179 heart valve morphogenesis 9/553 53/18862 0e+00 4e-04 9
GO:0009620 response to fungus 9/553 53/18862 0e+00 4e-04 9
GO:0010332 response to gamma radiation 9/553 53/18862 0e+00 4e-04 9
GO:0009268 response to pH 8/553 41/18862 0e+00 4e-04 8
GO:0032602 chemokine production 12/553 95/18862 0e+00 4e-04 12
GO:0090277 positive regulation of peptide hormone secretion 12/553 95/18862 0e+00 4e-04 12
GO:0009617 response to bacterium 42/553 724/18862 0e+00 4e-04 42
GO:0007369 gastrulation 17/553 179/18862 0e+00 4e-04 17
GO:0050806 positive regulation of synaptic transmission 15/553 144/18862 0e+00 4e-04 15
GO:0001503 ossification 28/553 401/18862 0e+00 4e-04 28
GO:0045137 development of primary sexual characteristics 19/553 217/18862 0e+00 4e-04 19
GO:0033555 multicellular organismal response to stress 10/553 67/18862 0e+00 4e-04 10
GO:1903169 regulation of calcium ion transmembrane transport 15/553 145/18862 0e+00 4e-04 15
GO:0071559 response to transforming growth factor beta 21/553 257/18862 0e+00 4e-04 21
GO:0031670 cellular response to nutrient 8/553 42/18862 0e+00 4e-04 8
GO:0071875 adrenergic receptor signaling pathway 7/553 31/18862 0e+00 4e-04 7
GO:0048638 regulation of developmental growth 24/553 319/18862 0e+00 4e-04 24
GO:1904062 regulation of cation transmembrane transport 25/553 340/18862 0e+00 4e-04 25
GO:0032868 response to insulin 22/553 278/18862 0e+00 4e-04 22
GO:0050953 sensory perception of light stimulus 19/553 219/18862 0e+00 4e-04 19
GO:0003007 heart morphogenesis 20/553 239/18862 0e+00 4e-04 20
GO:0043549 regulation of kinase activity 49/553 905/18862 0e+00 4e-04 49
GO:0060047 heart contraction 22/553 279/18862 0e+00 4e-04 22
GO:0001817 regulation of cytokine production 44/553 781/18862 0e+00 4e-04 44
GO:0070997 neuron death 25/553 342/18862 0e+00 4e-04 25
GO:1901019 regulation of calcium ion transmembrane transporter activity 11/553 83/18862 0e+00 5e-04 11
GO:0072243 metanephric nephron epithelium development 6/553 22/18862 0e+00 5e-04 6
