In the two-group classification, AML samples are basically clustered together no matter rows are scaled are not. Samples can also be separated into three groups where ALL samples are separated into two subgroups.

Consensus heatmaps for three subgroups

In the three-group classification, when rows are scaled, only ATC:skmeans generates stable partition (1-PAC score = 0.96), while when rows are not scaled, no method generates stable partitions, as shown in Table 1 and Figure S11.1.

Table 1. 1-PAC scores of the consensus partitioning under each method (k = 3). Partitions with 1-PAC > 0.9 (numbers in red) are considered as stable partitions.
Rows are scaled Rows are unscaled
ATC:skmeans 0.96 0.78
SD:skmeans 0.74 0.81
MAD:skmeans 0.87 0.78
CV:skmeans 0.84 0.78
ATC:kmeans 0.55 0.77
SD:mclust 0.52 0.73
CV:mclust 0.64 0.72
SD:kmeans 0.69 0.71
MAD:mclust 0.56 0.7
CV:kmeans 0.74 0.68
ATC:pam 0.53 0.65
MAD:kmeans 0.72 0.64
MAD:pam 0.45 0.56
CV:pam 0.46 0.55
SD:pam 0.43 0.53
MAD:hclust 0.24 0.44
ATC:hclust 0.48 0.42
SD:hclust 0.24 0.42
SD:NMF 0.58 0.41
CV:hclust 0.23 0.38
MAD:NMF 0.48 0.38
CV:NMF 0.56 0.37
ATC:NMF 0.64 0.37
ATC:mclust 0.38 0.3



Rows are scaled

Figure S11.1A. Consensus heatmaps with three groups. Matrix rows are scaled.

Figure S11.1A. Consensus heatmaps with three groups. Matrix rows are scaled.

Rows are unscaled

Figure S11.1B. Consensus heatmaps with three groups. Matrix rows are unscaled.

Figure S11.1B. Consensus heatmaps with three groups. Matrix rows are unscaled.

We pick the three-group classification from ATC:skmeans for the scaled case because it is the only stable partition, and pick SD:skmeans for the unscaled case because it has the highest 1-PAC score although it is not a stable partition. Besides the AML/ALL annotation, the original Golub study also provides B-cell/T-cell annotation for the ALL samples. The cola classifications and the annotations are visualized in Figure S11.2.

Figure S11.2. Conseusus partitions from ATC:skmeans and SD:skmeans methods.

Figure S11.2. Conseusus partitions from ATC:skmeans and SD:skmeans methods.

To make it easier to describe, we term the classification from the scaled matrix as \(C_{s, 3}\) (or C_{s,3} if it cannot be rendered as math symbols) and the classification from the unscaled matrix as \(C_{u,3}\) (or C_{u,3}).

In Figure S11.2, we can observe that both classification \(C_{s, 3}\) and \(C_{u, 3}\) separate ALL samples into two groups, but the classifications are different. \(C_{u,3}\) separates ALL samples into two groups that fit very well with the B-cell/T-cell annotation while \(C_{s, 3}\) gives a new classification. Note in the Golub study, the B-cell/T-cell classification on ALL samples were based on SOM on the unscaled matrix, so it is expected that \(C_{u,3}\) agrees on the B-cell/T-cell classification, also there were no stability accessment on the classification in the original study.

In the PCA plots in Fgiure 3, all three groups are separated very well under \(C_{s, 3}\), while group 2 and group3 can hardly be separated under \(C_{u, 3}\).

Figure S11.3. PCA plots for visualizing the two-group classification. Classification on the left plot is from $C_{s,3}$ and on the right is from $C_{u,3}$.

Figure S11.3. PCA plots for visualizing the two-group classification. Classification on the left plot is from \(C_{s,3}\) and on the right is from \(C_{u,3}\).

Signature genes

Next we look at the significantly expressed genes under the two classifications, illustrated in Figure S11.4. Both classifications give amount of sigature genes, which is mainly due to the difference between ALL and AML. To see how different methods affect the classifiction on ALL samples, we should only look at the ALL samples, as described in the next section.

Rows are scaled

Figure S11.4A. Signature genes from C_{s,3}.

Figure S11.4A. Signature genes from C_{s,3}.

Row are unscaled

Figure S11.4B. Signature genes from C_{u,3}.

Figure S11.4B. Signature genes from C_{u,3}.

Only look at ALL samples

We remove the samples with class label 1 (which corresponds to AML samples) in both classifications, and we apply t-test between group 2 and group 3 samples. The significant genes under the two classifications are visualized as heatmaps in Figure S11.5.

Since now we only look at the two groups in the two classifications, we modify the symbols of the two classification to \(C^{(2)}_{s,3}\) and \(C^{(2)}_{u,3}\).

A direct conclusion from Figure S11.5 is there are far more significant genes under \(C^{(2)}_{s,3}\) (1217 genes) than \(C^{(2)}_{u,3}\) (245 genes).

Figure S11.5. Significant genes between group 2 and 3 in the two classifications. Left: from $C^{(2)}_{s,3}$, right: from $C^{(2)}_{u,3}$.

Figure S11.5. Significant genes between group 2 and 3 in the two classifications. Left: from \(C^{(2)}_{s,3}\), right: from \(C^{(2)}_{u,3}\).

Since Figure S11.5 only shows the relative expression (the scaled expression), in Figure S11.6, we check the distribution of the absolute expression level of the signature genes in the two classifications, visualized in Figure S11.6. Figure S11.6 shows both signature genes are more enriched in the highly expressed genes, where signatures from \(C^{(2)}_{s,3}\) also cover genes with moderate expression levels.

Figure S11.6. Distribution of the absolute expression of signature genes. A and C: genes are ordered based on their base mean (mean expression among all samples) where significant genes are marked in blue and red. B and D: number of signatures that fall in every 20-gene interval, the same ordering on x-axes as Figure A and C.

Figure S11.6. Distribution of the absolute expression of signature genes. A and C: genes are ordered based on their base mean (mean expression among all samples) where significant genes are marked in blue and red. B and D: number of signatures that fall in every 20-gene interval, the same ordering on x-axes as Figure A and C.

The two sets of signature genes have very small overlap, illustrated in Figure S11.7.

Figure S11.7. Overlap of signature genes in $C^{(2)}_{s,3}$ and $C^{(2)}_{u,3}$.

Figure S11.7. Overlap of signature genes in \(C^{(2)}_{s,3}\) and \(C^{(2)}_{u,3}\).

Similar as the analysis in the two-group classification, we check the biological functions that are enriched in the two sets of signature genes from \(C^{(2)}_{s,3}\) and \(C^{(2)}_{u,3}\). Mainly because of the high amount of signature genes from \(C^{(2)}_{s,3}\), it has far more enriched GO functions than \(C^{(2)}_{u,3}\) (Figure S11.8).

Figure S11.8. Gene ontology enrichment on the two sets of signature genes illustrated in Figure S11.5.

Figure S11.8. Gene ontology enrichment on the two sets of signature genes illustrated in Figure S11.5.

Conclusion

As conclusions, it seems the classification from \(C^{(2)}_{s,3}\) is more reasonable because there are many signature genes as well as enriched biolofical functions, which might provide a new and different view to the B-cell/T-cell classification.

Gene ontology enrichment

\(C^{(2)}_{s,3}\) (608 terms)

ID Description GeneRatio BgRatio pvalue p.adjust Count
GO:0009725 response to hormone 118/979 987/18670 0e+00 0.0000 118
GO:0010243 response to organonitrogen compound 115/979 998/18670 0e+00 0.0000 115
GO:0044419 interspecies interaction between organisms 105/979 932/18670 0e+00 0.0000 105
GO:1901699 cellular response to nitrogen compound 82/979 648/18670 0e+00 0.0000 82
GO:0019725 cellular homeostasis 107/979 970/18670 0e+00 0.0000 107
GO:0071417 cellular response to organonitrogen compound 75/979 585/18670 0e+00 0.0000 75
GO:0033993 response to lipid 101/979 923/18670 0e+00 0.0000 101
GO:0014070 response to organic cyclic compound 100/979 915/18670 0e+00 0.0000 100
GO:0007169 transmembrane receptor protein tyrosine kinase signaling pathway 84/979 719/18670 0e+00 0.0000 84
GO:0051050 positive regulation of transport 104/979 982/18670 0e+00 0.0000 104
GO:0044403 symbiont process 96/979 884/18670 0e+00 0.0000 96
GO:0032870 cellular response to hormone stimulus 81/979 701/18670 0e+00 0.0000 81
GO:0016032 viral process 91/979 833/18670 0e+00 0.0000 91
GO:1901652 response to peptide 66/979 520/18670 0e+00 0.0000 66
GO:0016071 mRNA metabolic process 94/979 877/18670 0e+00 0.0000 94
GO:0055082 cellular chemical homeostasis 87/979 812/18670 0e+00 0.0000 87
GO:0036293 response to decreased oxygen levels 51/979 370/18670 0e+00 0.0000 51
GO:0001666 response to hypoxia 50/979 359/18670 0e+00 0.0000 50
GO:0070482 response to oxygen levels 53/979 394/18670 0e+00 0.0000 53
GO:0019221 cytokine-mediated signaling pathway 84/979 798/18670 0e+00 0.0000 84
GO:0009894 regulation of catabolic process 97/979 979/18670 0e+00 0.0000 97
GO:0008015 blood circulation 64/979 541/18670 0e+00 0.0000 64
GO:1901653 cellular response to peptide 51/979 385/18670 0e+00 0.0000 51
GO:0051046 regulation of secretion 84/979 811/18670 0e+00 0.0000 84
GO:0003013 circulatory system process 64/979 551/18670 0e+00 0.0000 64
GO:1903311 regulation of mRNA metabolic process 45/979 324/18670 0e+00 0.0000 45
GO:0048534 hematopoietic or lymphoid organ development 92/979 929/18670 0e+00 0.0000 92
GO:0002520 immune system development 96/979 985/18670 0e+00 0.0000 96
GO:0048545 response to steroid hormone 50/979 385/18670 0e+00 0.0000 50
GO:0009611 response to wounding 73/979 678/18670 0e+00 0.0000 73
GO:0031329 regulation of cellular catabolic process 87/979 871/18670 0e+00 0.0000 87
GO:0000165 MAPK cascade 93/979 958/18670 0e+00 0.0000 93
GO:0008380 RNA splicing 56/979 469/18670 0e+00 0.0000 56
GO:0043620 regulation of DNA-templated transcription in response to stress 25/979 127/18670 0e+00 0.0000 25
GO:0048732 gland development 53/979 434/18670 0e+00 0.0000 53
GO:0030003 cellular cation homeostasis 70/979 652/18670 0e+00 0.0000 70
GO:0023014 signal transduction by protein phosphorylation 93/979 969/18670 0e+00 0.0000 93
GO:0009408 response to heat 30/979 176/18670 0e+00 0.0000 30
GO:0043434 response to peptide hormone 53/979 436/18670 0e+00 0.0000 53
GO:0030097 hemopoiesis 87/979 887/18670 0e+00 0.0000 87
GO:0009266 response to temperature stimulus 36/979 243/18670 0e+00 0.0000 36
GO:0055080 cation homeostasis 75/979 730/18670 0e+00 0.0000 75
GO:0051169 nuclear transport 45/979 346/18670 0e+00 0.0000 45
GO:0006873 cellular ion homeostasis 70/979 665/18670 0e+00 0.0000 70
GO:0033238 regulation of cellular amine metabolic process 19/979 81/18670 0e+00 0.0000 19
GO:0060341 regulation of cellular localization 87/979 906/18670 0e+00 0.0000 87
GO:1903530 regulation of secretion by cell 76/979 753/18670 0e+00 0.0000 76
GO:0098771 inorganic ion homeostasis 75/979 741/18670 0e+00 0.0000 75
GO:0048511 rhythmic process 40/979 295/18670 0e+00 0.0000 40
GO:0090087 regulation of peptide transport 74/979 729/18670 0e+00 0.0000 74
GO:0006913 nucleocytoplasmic transport 44/979 343/18670 0e+00 0.0000 44
GO:0071396 cellular response to lipid 65/979 610/18670 0e+00 0.0000 65
GO:0000375 RNA splicing, via transesterification reactions 47/979 382/18670 0e+00 0.0000 47
GO:0060322 head development 77/979 776/18670 0e+00 0.0000 77
GO:0046883 regulation of hormone secretion 37/979 266/18670 0e+00 0.0000 37
GO:0044706 multi-multicellular organism process 33/979 222/18670 0e+00 0.0000 33
GO:0033365 protein localization to organelle 87/979 922/18670 0e+00 0.0000 87
GO:0002444 myeloid leukocyte mediated immunity 60/979 551/18670 0e+00 0.0000 60
GO:0009636 response to toxic substance 58/979 525/18670 0e+00 0.0000 58
GO:0043618 regulation of transcription from RNA polymerase II promoter in response to stress 23/979 121/18670 0e+00 0.0000 23
GO:0023061 signal release 53/979 462/18670 0e+00 0.0000 53
GO:0006875 cellular metal ion homeostasis 62/979 579/18670 0e+00 0.0000 62
GO:0050852 T cell receptor signaling pathway 31/979 202/18670 0e+00 0.0000 31
GO:0002283 neutrophil activation involved in immune response 55/979 488/18670 0e+00 0.0000 55
GO:0006974 cellular response to DNA damage stimulus 82/979 854/18670 0e+00 0.0000 82
GO:0006397 mRNA processing 59/979 541/18670 0e+00 0.0000 59
GO:0000377 RNA splicing, via transesterification reactions with bulged adenosine as nucleophile 46/979 379/18670 0e+00 0.0000 46
GO:0000398 mRNA splicing, via spliceosome 46/979 379/18670 0e+00 0.0000 46
GO:0043069 negative regulation of programmed cell death 87/979 932/18670 0e+00 0.0000 87
GO:0055065 metal ion homeostasis 67/979 653/18670 0e+00 0.0000 67
GO:0007409 axonogenesis 53/979 468/18670 0e+00 0.0000 53
GO:0030072 peptide hormone secretion 35/979 250/18670 0e+00 0.0000 35
GO:0035821 modification of morphology or physiology of other organism 27/979 164/18670 0e+00 0.0000 27
GO:0034976 response to endoplasmic reticulum stress 38/979 285/18670 0e+00 0.0000 38
GO:0071375 cellular response to peptide hormone stimulus 41/979 321/18670 0e+00 0.0000 41
GO:0008284 positive regulation of cell proliferation 88/979 951/18670 0e+00 0.0000 88
GO:0017144 drug metabolic process 81/979 851/18670 0e+00 0.0000 81
GO:0043408 regulation of MAPK cascade 75/979 768/18670 0e+00 0.0000 75
GO:0090276 regulation of peptide hormone secretion 31/979 208/18670 0e+00 0.0000 31
GO:0043312 neutrophil degranulation 54/979 485/18670 0e+00 0.0000 54
GO:0042119 neutrophil activation 55/979 498/18670 0e+00 0.0000 55
GO:0050801 ion homeostasis 78/979 811/18670 0e+00 0.0000 78
GO:2000027 regulation of animal organ morphogenesis 35/979 253/18670 0e+00 0.0000 35
GO:0043066 negative regulation of apoptotic process 85/979 911/18670 0e+00 0.0000 85
GO:0002446 neutrophil mediated immunity 55/979 499/18670 0e+00 0.0000 55
GO:0043488 regulation of mRNA stability 28/979 177/18670 0e+00 0.0000 28
GO:0046879 hormone secretion 40/979 312/18670 0e+00 0.0000 40
GO:0051098 regulation of binding 45/979 373/18670 0e+00 0.0000 45
GO:0061564 axon development 56/979 514/18670 0e+00 0.0000 56
GO:0050878 regulation of body fluid levels 55/979 501/18670 0e+00 0.0000 55
GO:0071407 cellular response to organic cyclic compound 58/979 542/18670 0e+00 0.0000 58
GO:0007420 brain development 72/979 733/18670 0e+00 0.0000 72
GO:0006887 exocytosis 84/979 903/18670 0e+00 0.0000 84
GO:0036230 granulocyte activation 55/979 504/18670 0e+00 0.0000 55
GO:1905330 regulation of morphogenesis of an epithelium 28/979 180/18670 0e+00 0.0000 28
GO:0033674 positive regulation of kinase activity 60/979 573/18670 0e+00 0.0000 60
GO:0007565 female pregnancy 29/979 192/18670 0e+00 0.0000 29
GO:0001101 response to acid chemical 42/979 343/18670 0e+00 0.0000 42
GO:0010972 negative regulation of G2/M transition of mitotic cell cycle 19/979 93/18670 0e+00 0.0000 19
GO:0019884 antigen processing and presentation of exogenous antigen 28/979 182/18670 0e+00 0.0000 28
GO:0006352 DNA-templated transcription, initiation 34/979 249/18670 0e+00 0.0000 34
GO:0043487 regulation of RNA stability 28/979 183/18670 0e+00 0.0000 28
GO:0043549 regulation of kinase activity 81/979 870/18670 0e+00 0.0000 81
GO:0006457 protein folding 32/979 227/18670 0e+00 0.0000 32
GO:0098657 import into cell 86/979 945/18670 0e+00 0.0000 86
GO:0061418 regulation of transcription from RNA polymerase II promoter in response to hypoxia 17/979 77/18670 0e+00 0.0000 17
GO:0009914 hormone transport 40/979 322/18670 0e+00 0.0000 40
GO:1901361 organic cyclic compound catabolic process 72/979 745/18670 0e+00 0.0000 72
GO:0034655 nucleobase-containing compound catabolic process 65/979 648/18670 0e+00 0.0000 65
GO:0070201 regulation of establishment of protein localization 72/979 746/18670 0e+00 0.0000 72
GO:0045597 positive regulation of cell differentiation 89/979 991/18670 0e+00 0.0000 89
GO:0034612 response to tumor necrosis factor 39/979 312/18670 0e+00 0.0000 39
GO:0002478 antigen processing and presentation of exogenous peptide antigen 27/979 175/18670 0e+00 0.0000 27
GO:0002474 antigen processing and presentation of peptide antigen via MHC class I 19/979 96/18670 0e+00 0.0000 19
GO:0002275 myeloid cell activation involved in immune response 57/979 544/18670 0e+00 0.0000 57
GO:0009991 response to extracellular stimulus 56/979 531/18670 0e+00 0.0000 56
GO:0046700 heterocycle catabolic process 68/979 695/18670 0e+00 0.0000 68
GO:0072503 cellular divalent inorganic cation homeostasis 53/979 493/18670 0e+00 0.0000 53
GO:0071356 cellular response to tumor necrosis factor 37/979 291/18670 0e+00 0.0000 37
GO:0048729 tissue morphogenesis 66/979 670/18670 0e+00 0.0000 66
GO:0043299 leukocyte degranulation 56/979 534/18670 0e+00 0.0000 56
GO:0030522 intracellular receptor signaling pathway 36/979 280/18670 0e+00 0.0000 36
GO:0097190 apoptotic signaling pathway 61/979 602/18670 0e+00 0.0000 61
GO:0048002 antigen processing and presentation of peptide antigen 28/979 189/18670 0e+00 0.0000 28
GO:0071453 cellular response to oxygen levels 32/979 234/18670 0e+00 0.0000 32
GO:0006836 neurotransmitter transport 35/979 269/18670 0e+00 0.0000 35
GO:0009755 hormone-mediated signaling pathway 32/979 235/18670 0e+00 0.0000 32
GO:0009308 amine metabolic process 23/979 138/18670 0e+00 0.0000 23
GO:0031667 response to nutrient levels 53/979 499/18670 0e+00 0.0000 53
GO:0051347 positive regulation of transferase activity 64/979 649/18670 0e+00 0.0000 64
GO:0072507 divalent inorganic cation homeostasis 54/979 513/18670 0e+00 0.0000 54
GO:0032868 response to insulin 35/979 272/18670 0e+00 0.0000 35
GO:0006954 inflammatory response 78/979 848/18670 0e+00 0.0000 78
GO:0044106 cellular amine metabolic process 22/979 129/18670 0e+00 0.0000 22
GO:0007568 aging 39/979 321/18670 0e+00 0.0000 39
GO:0019882 antigen processing and presentation 31/979 226/18670 0e+00 0.0000 31
GO:0035567 non-canonical Wnt signaling pathway 24/979 150/18670 0e+00 0.0000 24
GO:0002790 peptide secretion 62/979 624/18670 0e+00 0.0000 62
GO:0071383 cellular response to steroid hormone stimulus 33/979 250/18670 0e+00 0.0000 33
GO:0034504 protein localization to nucleus 34/979 262/18670 0e+00 0.0000 34
GO:0032869 cellular response to insulin stimulus 30/979 216/18670 0e+00 0.0000 30
GO:0044270 cellular nitrogen compound catabolic process 67/979 696/18670 0e+00 0.0000 67
GO:0001819 positive regulation of cytokine production 50/979 464/18670 0e+00 0.0000 50
GO:0036294 cellular response to decreased oxygen levels 30/979 217/18670 0e+00 0.0000 30
GO:0032101 regulation of response to external stimulus 82/979 913/18670 0e+00 0.0000 82
GO:0019439 aromatic compound catabolic process 68/979 712/18670 0e+00 0.0000 68
GO:0042593 glucose homeostasis 32/979 241/18670 0e+00 0.0001 32
GO:0051170 import into nucleus 25/979 163/18670 0e+00 0.0001 25
GO:0070555 response to interleukin-1 29/979 207/18670 0e+00 0.0001 29
GO:0071456 cellular response to hypoxia 29/979 207/18670 0e+00 0.0001 29
GO:0051047 positive regulation of secretion 47/979 428/18670 0e+00 0.0001 47
GO:0033500 carbohydrate homeostasis 32/979 242/18670 0e+00 0.0001 32
GO:0050778 positive regulation of immune response 81/979 902/18670 0e+00 0.0001 81
GO:0031175 neuron projection development 86/979 978/18670 0e+00 0.0001 86
GO:0080135 regulation of cellular response to stress 70/979 746/18670 0e+00 0.0001 70
GO:0048608 reproductive structure development 47/979 431/18670 0e+00 0.0001 47
GO:0003006 developmental process involved in reproduction 65/979 676/18670 0e+00 0.0001 65
GO:0061013 regulation of mRNA catabolic process 28/979 199/18670 0e+00 0.0001 28
GO:0010720 positive regulation of cell development 56/979 553/18670 0e+00 0.0001 56
GO:0006367 transcription initiation from RNA polymerase II promoter 27/979 188/18670 0e+00 0.0001 27
GO:0040008 regulation of growth 65/979 679/18670 0e+00 0.0001 65
GO:0002274 myeloid leukocyte activation 63/979 651/18670 0e+00 0.0001 63
GO:1902750 negative regulation of cell cycle G2/M phase transition 19/979 105/18670 0e+00 0.0001 19
GO:0045055 regulated exocytosis 73/979 794/18670 0e+00 0.0001 73
GO:0061458 reproductive system development 47/979 434/18670 0e+00 0.0001 47
GO:0048667 cell morphogenesis involved in neuron differentiation 58/979 583/18670 0e+00 0.0001 58
GO:1903706 regulation of hemopoiesis 50/979 475/18670 0e+00 0.0001 50
GO:0009895 negative regulation of catabolic process 37/979 308/18670 0e+00 0.0001 37
GO:0006401 RNA catabolic process 44/979 397/18670 0e+00 0.0001 44
GO:0071347 cellular response to interleukin-1 26/979 179/18670 0e+00 0.0001 26
GO:0044057 regulation of system process 60/979 613/18670 0e+00 0.0001 60
GO:0034605 cellular response to heat 22/979 137/18670 0e+00 0.0001 22
GO:0051100 negative regulation of binding 25/979 169/18670 0e+00 0.0001 25
GO:0051223 regulation of protein transport 66/979 699/18670 0e+00 0.0001 66
GO:0045860 positive regulation of protein kinase activity 54/979 532/18670 0e+00 0.0001 54
GO:0043410 positive regulation of MAPK cascade 55/979 546/18670 0e+00 0.0001 55
GO:0042590 antigen processing and presentation of exogenous peptide antigen via MHC class I 16/979 79/18670 0e+00 0.0001 16
GO:0019932 second-messenger-mediated signaling 47/979 439/18670 0e+00 0.0001 47
GO:0000904 cell morphogenesis involved in differentiation 69/979 744/18670 0e+00 0.0001 69
GO:0006521 regulation of cellular amino acid metabolic process 14/979 62/18670 0e+00 0.0001 14
GO:0001504 neurotransmitter uptake 12/979 46/18670 0e+00 0.0001 12
GO:0008285 negative regulation of cell proliferation 70/979 760/18670 0e+00 0.0001 70
GO:0099536 synaptic signaling 67/979 717/18670 0e+00 0.0001 67
GO:0008217 regulation of blood pressure 26/979 182/18670 0e+00 0.0001 26
GO:0001816 cytokine production 72/979 790/18670 0e+00 0.0001 72
GO:0001944 vasculature development 72/979 792/18670 0e+00 0.0001 72
GO:0045859 regulation of protein kinase activity 72/979 792/18670 0e+00 0.0001 72
GO:0055074 calcium ion homeostasis 49/979 471/18670 0e+00 0.0001 49
GO:1902036 regulation of hematopoietic stem cell differentiation 15/979 72/18670 0e+00 0.0001 15
GO:0031145 anaphase-promoting complex-dependent catabolic process 16/979 81/18670 0e+00 0.0001 16
GO:0006874 cellular calcium ion homeostasis 48/979 458/18670 0e+00 0.0001 48
GO:0019373 epoxygenase P450 pathway 8/979 20/18670 0e+00 0.0001 8
GO:0030073 insulin secretion 28/979 207/18670 0e+00 0.0001 28
GO:0051338 regulation of transferase activity 84/979 972/18670 0e+00 0.0001 84
GO:0051090 regulation of DNA-binding transcription factor activity 46/979 432/18670 0e+00 0.0001 46
GO:0001505 regulation of neurotransmitter levels 40/979 354/18670 0e+00 0.0001 40
GO:0010389 regulation of G2/M transition of mitotic cell cycle 27/979 196/18670 0e+00 0.0001 27
GO:0002791 regulation of peptide secretion 51/979 500/18670 0e+00 0.0001 51
GO:0050769 positive regulation of neurogenesis 49/979 474/18670 0e+00 0.0001 49
GO:0010817 regulation of hormone levels 53/979 529/18670 0e+00 0.0001 53
GO:0072358 cardiovascular system development 72/979 801/18670 0e+00 0.0002 72
GO:0032386 regulation of intracellular transport 45/979 423/18670 0e+00 0.0002 45
GO:0060218 hematopoietic stem cell differentiation 16/979 83/18670 0e+00 0.0002 16
GO:0001525 angiogenesis 57/979 587/18670 0e+00 0.0002 57
GO:0035239 tube morphogenesis 80/979 920/18670 0e+00 0.0002 80
GO:0098810 neurotransmitter reuptake 9/979 27/18670 0e+00 0.0002 9
GO:0043902 positive regulation of multi-organism process 26/979 188/18670 0e+00 0.0002 26
GO:1903532 positive regulation of secretion by cell 43/979 399/18670 0e+00 0.0002 43
GO:0006936 muscle contraction 40/979 360/18670 0e+00 0.0002 40
GO:0002479 antigen processing and presentation of exogenous peptide antigen via MHC class I, TAP-dependent 15/979 75/18670 0e+00 0.0002 15
GO:0072594 establishment of protein localization to organelle 54/979 549/18670 0e+00 0.0002 54
GO:0001817 regulation of cytokine production 66/979 719/18670 0e+00 0.0002 66
GO:0010948 negative regulation of cell cycle process 40/979 361/18670 0e+00 0.0002 40
GO:0033209 tumor necrosis factor-mediated signaling pathway 24/979 167/18670 0e+00 0.0002 24
GO:1901532 regulation of hematopoietic progenitor cell differentiation 16/979 85/18670 0e+00 0.0002 16
GO:0045471 response to ethanol 20/979 125/18670 0e+00 0.0002 20
GO:0022407 regulation of cell-cell adhesion 43/979 403/18670 0e+00 0.0002 43
GO:0043270 positive regulation of ion transport 33/979 275/18670 0e+00 0.0002 33
GO:0032735 positive regulation of interleukin-12 production 10/979 35/18670 0e+00 0.0002 10
GO:0002253 activation of immune response 66/979 724/18670 0e+00 0.0002 66
GO:0038095 Fc-epsilon receptor signaling pathway 24/979 169/18670 0e+00 0.0002 24
GO:0048514 blood vessel morphogenesis 63/979 681/18670 0e+00 0.0002 63
GO:0006091 generation of precursor metabolites and energy 52/979 526/18670 0e+00 0.0002 52
GO:0009615 response to virus 37/979 326/18670 0e+00 0.0002 37
GO:0048013 ephrin receptor signaling pathway 16/979 86/18670 0e+00 0.0002 16
GO:0002443 leukocyte mediated immunity 76/979 874/18670 0e+00 0.0003 76
GO:0045786 negative regulation of cell cycle 60/979 641/18670 0e+00 0.0003 60
GO:0043269 regulation of ion transport 64/979 699/18670 0e+00 0.0003 64
GO:0043393 regulation of protein binding 28/979 217/18670 0e+00 0.0003 28
GO:0009060 aerobic respiration 16/979 87/18670 0e+00 0.0003 16
GO:0048524 positive regulation of viral process 18/979 107/18670 0e+00 0.0003 18
GO:0046794 transport of virus 13/979 60/18670 0e+00 0.0003 13
GO:0006403 RNA localization 29/979 230/18670 0e+00 0.0003 29
GO:0009743 response to carbohydrate 29/979 230/18670 0e+00 0.0003 29
GO:0001568 blood vessel development 68/979 761/18670 0e+00 0.0003 68
GO:0007268 chemical synaptic transmission 64/979 703/18670 0e+00 0.0003 64
GO:0098916 anterograde trans-synaptic signaling 64/979 703/18670 0e+00 0.0003 64
GO:0040007 growth 83/979 986/18670 0e+00 0.0003 83
GO:0048863 stem cell differentiation 31/979 257/18670 0e+00 0.0003 31
GO:0097305 response to alcohol 29/979 233/18670 0e+00 0.0003 29
GO:0007548 sex differentiation 32/979 270/18670 0e+00 0.0004 32
GO:0016579 protein deubiquitination 33/979 283/18670 0e+00 0.0004 33
GO:0002009 morphogenesis of an epithelium 52/979 537/18670 0e+00 0.0004 52
GO:1905114 cell surface receptor signaling pathway involved in cell-cell signaling 58/979 622/18670 0e+00 0.0004 58
GO:0031347 regulation of defense response 77/979 901/18670 0e+00 0.0004 77
GO:0046887 positive regulation of hormone secretion 20/979 131/18670 0e+00 0.0004 20
GO:0006281 DNA repair 53/979 552/18670 0e+00 0.0004 53
GO:0000086 G2/M transition of mitotic cell cycle 30/979 247/18670 0e+00 0.0004 30
GO:0050796 regulation of insulin secretion 24/979 176/18670 0e+00 0.0004 24
GO:0099537 trans-synaptic signaling 64/979 711/18670 0e+00 0.0004 64
GO:0006606 protein import into nucleus 21/979 143/18670 0e+00 0.0004 21
GO:0018105 peptidyl-serine phosphorylation 34/979 299/18670 0e+00 0.0004 34
GO:0070646 protein modification by small protein removal 34/979 299/18670 0e+00 0.0004 34
GO:0006402 mRNA catabolic process 39/979 364/18670 0e+00 0.0004 39
GO:1902749 regulation of cell cycle G2/M phase transition 27/979 213/18670 0e+00 0.0005 27
GO:0062012 regulation of small molecule metabolic process 46/979 459/18670 0e+00 0.0005 46
GO:0051817 modification of morphology or physiology of other organism involved in symbiotic interaction 18/979 112/18670 0e+00 0.0005 18
GO:0015672 monovalent inorganic cation transport 51/979 529/18670 0e+00 0.0005 51
GO:0043161 proteasome-mediated ubiquitin-dependent protein catabolic process 43/979 419/18670 0e+00 0.0005 43
GO:0043065 positive regulation of apoptotic process 61/979 672/18670 0e+00 0.0005 61
GO:0006935 chemotaxis 59/979 644/18670 0e+00 0.0005 59
GO:0046677 response to antibiotic 36/979 327/18670 0e+00 0.0005 36
GO:0044766 multi-organism transport 14/979 73/18670 0e+00 0.0005 14
GO:1902579 multi-organism localization 14/979 73/18670 0e+00 0.0005 14
GO:0044772 mitotic cell cycle phase transition 55/979 588/18670 0e+00 0.0005 55
GO:0031330 negative regulation of cellular catabolic process 31/979 264/18670 0e+00 0.0005 31
GO:0050767 regulation of neurogenesis 71/979 822/18670 0e+00 0.0005 71
GO:0042330 taxis 59/979 646/18670 0e+00 0.0005 59
GO:0002764 immune response-regulating signaling pathway 61/979 675/18670 0e+00 0.0005 61
GO:0060627 regulation of vesicle-mediated transport 51/979 532/18670 0e+00 0.0005 51
GO:0030001 metal ion transport 75/979 883/18670 0e+00 0.0005 75
GO:0120039 plasma membrane bounded cell projection morphogenesis 60/979 662/18670 0e+00 0.0006 60
